Here are video bitrate charts for the GoPro HERO11 Black. The bitrate that the files are encoded with varies based on the combination of resolution, framerate (fps), and aspect ratio selected, as well as whether you’ve selected the Standard, High, or 10-bit option in the specific bitrate setting.1
These are all for H.265 encoded video and are in Mbps.2
Highest Quality Video Setting
Resolution | FPS | Aspect Ratio | Standard | High | 10-Bit |
5.3K | 60/50 | 16:9 | 60 | 120 | 120 |
30/25/24 | 16:9 | 60 | 100 | 120 | |
4:3 | 60 | 120 | – | ||
8:7 | 60 | 120 | 120 | ||
4K | 120/100 | 16:9 | 60 | 120 | – |
60/50 | 16:9 | 60 | 100 | 120 | |
4:3 | 60 | 120 | – | ||
8:7 | 60 | 120 | 120 | ||
30/25/24 | 16:9 | 45 | 100 | 120 | |
4:3 | 60 | 100 | – | ||
2.7K | 240/200 | 16:9 | 60 | 100 | – |
120/100 | 16:9 | 60 | 100 | – | |
4:3 | 60 | 100 | – | ||
60/50 | 16:9 | 45 | 100 | – | |
4:3 | 60 | 100 | – | ||
1080p | 240/200 | 16:9 | 60 | 78 | – |
120/100/60/50/30/25/24 | 16:9 | 45 | 60 | – |
Extended Battery Setting
Resolution | FPS | Aspect Ratio | Standard | High |
5.3K | 30/25/24 | 16:9 | 60 | 120 |
4K | 60/50 | 16:9 | 60 | 100 |
4:3 | 60 | 100 | ||
30/25/24 | 16:9 | 45 | 100 | |
2.7K | 60/50 | 16:9 | 45 | 100 |
1080p | 120/100/60/50/30/25/24 | 16:9 | 45 | 60 |
Looping
All of the looping video is encoded at 45 Mbps regardless of the settings.
Things Worth Knowing
The HERO11 Black models (including the Mini) have a maximum video bitrate of 120Mbps. That’s the highest maximum video bitrate of any GoPro model so far.
The HERO11 Black models have ditched H.264 video. All video is now encoded with H.265 (HEVC).
In the high-bitrate modes, you’ll need an SD card that’s fast enough for the HERO11 Black.
There’s a lot of overlap here with the video bitrates of the smaller HERO11 Black Mini, but there are some differences in the available features.
FAQs
What is the maximum video bitrate of the GoPro HERO11 Black?
The maximum video bitrate of the GoPro HERO11 Black is 120Mbps.
- The 10-bit option is only available in some shooting modes.[↩]
- Source data.[↩]