Like earlier models in the Black edition series, the GoPro HERO11 has Protune options. These are advanced (or expert) settings that give you more control over the way the HERO11 Black captures and processes footage and images. By using these options, you get more control over the output and potentially better quality.
GoPro Deals
The GoPro HERO12 is now out!
With ProTune, you can adjust various camera settings, such as ISO, color profile, sharpness, exposure, and white balance. This level of control enables you to fine-tune your videos to match your desired look and feel. Whether you are shooting in bright sunlight or low-light conditions, ProTune ensures that
you have more flexibility to achieve the best results.
How to Access Protune Options on the GoPro HERO11 Black
The HERO11 Black uses the same method of accessing the Protune settings that was first introduced with the HERO8 Black. With older models, you first had to turn on the Protune switch before any of the Protune options became visible.
The new approach handles settings a bit differently. You now change the shooting settings more directly through capture mode presets.
When you go into changing the shooting preset settings, you can just scroll down to see the more advanced Protune options. It’s a method that makes far more sense to me, and I see it as an improvement over the old way of doing things.
The settings themselves are very similar to those of previous models—as you can see from the lists below, the only differences are minor tweaks.
So here are master lists of the Protune options available when shooting video footage and photos with the HERO11 Black.
Advantages of Protune in GoPro HERO11 Black
The GoPro HERO11 Black works well out of the box with the default settings. But there are also a bunch of ways you can fine-tune the video and photo capture.
- Enhanced Image Quality. Whether you’re shooting video or still images, ProTune unlocks the full potential of the GoPro HERO11 Black, allowing you to capture videos with stunning clarity and detail. By adjusting the ISO and color profile, you can achieve a more natural and cinematic look.
And one of the most important Protune options is the ability to choose higher bitrate video encoding. The higher bitrates offered by ProTune also ensure that your videos retain more information, resulting in better post-production flexibility (and also are more demanding on the speed of the SD card). - Fine-Tuned Control & Flexibility in Post-Production. One of the most significant advantages of ProTune is the level of control it provides. You can manually adjust settings such as sharpness, exposure, and white balance to create a customized look for your videos or to maximize the flexibility you have available in post-production.
Key Protune Settings on GoPro HERO11 Black
Protune options can be used independently or in combination to get the results you’re after. Here are some key ones to look for.
When Shooting Video
The ProTune video settings in the GoPro HERO11 Black give you the ability to fine-tune your video recordings to achieve the desired look and feel. Whether you’re shooting in low-light conditions or capturing fast-paced action, these settings offer a range of options to enhance your footage.
There are quite a few settings available. Here are some of the key settings when shooting video.
10-bit Color
This enables a much broader color palette: over 1 billion colors in 10-bit, compared with 16 million with the standard 8-bit (which is the default “off” option here).
GoPro has put together this useful video that explains the difference in more detail:
White Balance
Adjust the color temperature to match the lighting conditions, ensuring accurate and vibrant colors in your videos.
For instance, the white balance in direct sunlight is warmer than that in the shade. And natural light is (often) different from artificial lighting.
Color Profile
Choose between GoPro Color (vibrant and saturated) or Flat to achieve the desired visual style.
GoPro Color is a better choice if sharing the video with minimal post-processing. Flat is best if you plan to do post-processing and color grading.
ISO Limit
Control the camera’s sensitivity to light, allowing you to optimize the image quality in different lighting situations.
A low ISO needs more light, because the sensor is less sensitive. But the image will generally be cleaner and have less image noise.
A high ISO makes the sensor much more sensitive in less light, but the trade-off is that it can introduce more image noise that can impact image quality.
Sharpness
Fine-tune the sharpness of your videos, striking the perfect balance between crisp details and natural-looking footage.
The default setting is Medium. If you want snappy, crisp footage, especially if you won’t plan to do much in the way of post-processing, High is a good choice. If you plan to do post-processing, Low is often a better choice to give you more flexibility in applying sharpening later.
Exposure Compensation
Adjust the exposure level to brighten or darken your videos, ensuring proper exposure even in challenging lighting conditions.
This works relative to the automatic exposure compensation rather than being an absolute manual mode.
When Shooting Photos
There’s an overlap between the video and photo Protune options, and those work in similar ways.
Raw Format
This doesn’t strictly fall under the Protune umbrella, and is actually found under general preferences. But it is conceptually very similar. You can enable the RAW image format to capture uncompressed and unprocessed photos, providing maximum flexibility in post-processing. The way that GoPros handle RAW is to actually save a RAW (.gpr) and JPEG version side-by-side.
ISO Min and Max
Set the minimum and maximum ISO values to control the camera’s sensitivity to light, optimizing image quality in different lighting conditions.
Sharpness
Adjust the sharpness of your photos to achieve the desired level of detail, whether you prefer a more natural look or a sharper image.
Exposure Compensation
Fine-tune the exposure level to capture perfectly exposed photos, even in challenging lighting situations.
Exposure compensation works relative to the automatic exposure calculation.
Color Profile
Choose between GoPro Color or Flat to achieve the desired color rendition in your photos.
GoPro Color looks more vibrant and impressive out of the camera. Flat gives you more flexibility if you’re planning to process the images in something like Lightroom.
When Capturing Audio
While it doesn’t have a dedicated audio capture mode, the GoPro HERO11 Black gives you the ability to capture higher-quality audio tracks when shooting video (and use those independently of the video track). This can be useful for recording interviews, live performances, or immersive soundscapes.
These settings technically fall under the Video category, but I’m separately them out here because there are some situations where GoPros can be used as audio capture devices.
Raw Audio
Enable Raw audio capture to preserve the highest quality audio data, allowing for more flexibility during post-production.
This is off by default, but you can also choose to enable it with various levels of quality (i.e., bitrate).
Wind Filter
Reduce wind noise during outdoor recordings, making your audio sound cleaner and more professional.
The default setting is Auto, but you can force it on or off.
Video Protune Options: HERO11 Black
These are the Protune options available on the HERO11 Black.
Protune Option | HERO12 Black | HERO11 Black | HERO10 Black | HERO9 Black | HERO8 Black | HERO7 Black | HERO6 Black | HERO5 Black | HERO4 Black | HERO4 Silver | HERO Session |
---|---|---|---|---|---|---|---|---|---|---|---|
10-Bit | (Moved to video settings) | On Off (default) | - | - | - | - | - | - | - | - | - |
Bitrate | (Moved to video settings) | Standard (default) High | Low (default) High | Low (default) High | Low (default) High | - | - | - | - | - | - |
Color | Vibrant Natural (default) Flat | Vibrant Natural (default) Flat | Vibrant (default) Natural Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat |
White Balance | Auto (default) 2300K 2800K 3200K 4000K 4500K 5500K 6000K 6500K Native | Auto (default) 2300K 2800K 3200K 4000K 4500K 5500K 6000K 6500K Native | Auto 2300K 2800K 3200K 4000K 4500K 5500K 6000K 6500K Native | Auto 2300K 2800K 3200K 4000K 4500K 5500K 6000K 6500K Native | Auto 2300K 2800K 3200K 4000K 4500K 5500K 6000K 6500K Native | Auto 2300K 2800K 3200K 4000K 4500K 5500K 6000K 6500K Native | Auto 2300K 2800K 3200K 4000K 4500K 5500K 6000K 6500K Native | Auto 3000K 4000K 4800K 5500K 6000K 6500K Native | Auto 3000K 4000K 4800K 5500K 6000K 6500K Native | Auto 3000K 4000K 4800K 5500K 6000K 6500K Native | Auto 3000K 5500K 6500K Native |
Manual Exposure / Shutter* | Auto (default) 1/fps 1/(2xfps) 1/(4xfps) 1/(8xfps) 1/(16xfps) | Auto (default) 1/fps 1/(2xfps) 1/(4xfps) 1/(8xfps) 1/(16xfps) | Auto 1/fps 1/(2xfps) 1/(4xfps) 1/(8xfps) 1/(16xfps) | Auto 1/fps 1/(2xfps) 1/(4xfps) 1/(8xfps) 1/(16xfps) | Auto 1/fps 1/(2xfps) 1/(4xfps) 1/(8xfps) 1/(16xfps) | Auto 1/24 1/25 1/30 1/48 1/50 1/60 1/96 1/100 1/120 1/192 1/200 1/240 1/384 1/400 1/480 1/960 1/1920 1/3840 | Auto 1/24 1/25 1/30 1/48 1/50 1/60 1/96 1/100 1/120 1/192 1/200 1/240 1/400 1/480 1/960 1/1920 | Auto 1/24 1/25 1/30 1/48 1/50 1/60 1/80 1/96 1/100 1/120 1/160 1/192 1/200 1/240 1/320 1/400 1/480 1/960 | Auto 1/60 1/120 1/240 | Auto 1/60 1/120 1/240 | - |
ISO Limit | Auto 6400 3200 1600 800 400 200 100 | 6400 3200 1600 800 400 200 100 | 6400 3200 1600 800 400 200 100 | 6400 3200 1600 800 400 200 100 | 6400 3200 1600 800 400 200 100 | 6400 3200 1600 800 400 200 100 | 6400 3200 1600 800 400 200 100 | 6400 3200 1600 1200 800 400 | 6400 3200 1600 1200 800 400 | 6400 3200 1600 1200 800 400 | 1600 400 |
Sharpness | High Medium (default) Low | High Medium (default) Low | High Medium (default) Low | High Medium (default) Low | High Medium (default) Low | High Medium (default) Low | High Medium (default) Low | High Medium (default) Low | High Medium Low | High Medium Low | OFF ON |
Exposure Compensation | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 |
Raw Audio Track | Off (default) Low Mid High | Off (default) Low Mid High | Off (default) Low Mid High | Off Low Mid High | Off Low Mid High | Off Low Mid High | Off Low Mid High | Off Low Mid High | - | - | - |
Wind | Auto (default) On Off | Auto (default) On Off | Auto (default) On Off | Auto On Off | Auto On Off | - | - | - | |||
Auto Audio Mode Group | - | - | Auto On Off | Auto On Off | Auto On Off | Auto Wind Only Stereo Only | - | - | - | - | - |
Photo Protune Options: HERO11 Black
These are the Protune options available on the HERO11 Black.
Protune Option | HERO12 Black | HERO11 Black | HERO10 Black | HERO9 Black | HERO8 Black | HERO7 Black | HERO6 Black | HERO5 Black | HERO5 Session | HERO4 Black | HERO4 Silver |
---|---|---|---|---|---|---|---|---|---|---|---|
Color | Vibrant Natural (default) Flat | Vibrant Natural (default) Flat | Vibrant (default) Natural Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat |
White Balance | Auto (default) 2300K 2800K 3200K 4000K 4500K 5000K 5500K 6000K 6500K Native | Auto (default) 2300K 2800K 3200K 4000K 4500K 5000K 5500K 6000K 6500K Native | Auto 2300K 2800K 3200K 4000K 4500K 5000K 5500K 6000K 6500K Native | Auto 2300K 2800K 3200K 4000K 4500K 5000K 5500K 6000K 6500K Native | Auto 2300K 2800K 3200K 4000K 4500K 5000K 5500K 6000K 6500K Native | Auto 2300K 2800K 3200K 4000K 4500K 5000K 5500K 6000K 6500K Native | Auto 2300K 2800K 3200K 4000K 4500K 5500K 6000K 6500K Native | Auto 3000K 4000K 4800K 5500K 6000K 6500K Native | Auto 3000K 5500K 6500K Native | Auto 3000K 5500K 6500K Native | Auto 3000K 5500K 6500K Native |
Shutter Speed | Auto (default) 1/125 1/250 1/500 1/1000 1/2000 | Auto 1/125 1/250 1/500 1/1000 1/2000 | Auto 1/125 1/250 1/500 1/1000 1/2000 | Auto 1/125 1/250 1/500 1/1000 1/2000 | Auto 1/125 1/250 1/500 1/1000 1/2000 | Auto 1/125 1/250 1/500 1/1000 1/2000 | Auto 1/125 1/250 1/500 1/1000 1/2000 | - | - | - | - |
ISO Limit | - | - | - | - | - | - | - | - | 800 400 200 100 | 800 400 200 100 | 800 400 200 100 |
ISO Min | 3200 1600 800 400 200 100 (default) | 3200 1600 800 400 200 100 (default) | 3200 1600 800 400 200 100 (default) | 3200 1600 800 400 200 100 | 3200 1600 800 400 200 100 | 3200 1600 800 400 200 100 | 3200 1600 800 400 200 100 | 1600 800 400 200 100 | - | - | - |
ISO Max | 3200 (default) 1600 800 400 200 100 | 3200 (default) 1600 800 400 200 100 | 3200 (default) 1600 800 400 200 100 | 3200 1600 800 400 200 100 | 3200 1600 800 400 200 100 | 3200 1600 800 400 200 100 | 3200 1600 800 400 200 100 | 100 200 400 800 1600 | - | - | - |
Sharpness | High Medium (default) Low | High Medium (default) Low | High Medium Low | High Medium Low | High Medium Low | High Medium Low | High Medium Low | High Medium Low | High Medium Low | High Medium Low | High Medium Low |
Exposure Compensation | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 |
Related Posts
New Model: GoPro HERO12 Black
Released in September 2023, the HERO12 Black is GoPro's newest model.
- 5.3K60 / 4K120 / 2.7K240 Video
- 27MP Photos
- Waterproof to 33ft/10m
- HyperSmooth 6.0 Stabilization
- Shoot 5.3K60 & 4K120 video at up to 120Mbps bitrate
- HDR video up to 5.3K30
- Horizon Lock keeps level even during movement
- Take 27MP photos (5568 x 4872 pixels)
- 1/1.9" CMOS sensor
- Waterproof to 33ft / 10m, so you can take it swimming, paddling, surfing, or snorkeling without a separate housing
- Built-in mount point
- HyperSmooth 6.0 In-camera Video Stabilization creates smooth video without a gimbal
- Shoot up to 8x slow motion
