Save $220 on GoPro HERO9 Bundle
GoPro is running a deal on the new HERO9 Black, their newest and best camera. It's a bundle that includes the HERO9 Black, a 1-year subscription to GoPro, a free extra battery, and a 64GB SD card. It's all for $349.98.
On February 4, GoPro released new firmware for both the GoPro HERO4 Black and Silver. The new firmware is a mix of relatively minor tweaks and major new features.
Both models share some new features:
Timelapse Video Mode. Going back to at least the HD HERO Original, GoPros have had a timelapse mode. But up until now, it has been a traditional timelapse photo mode that captures still photos. To compile all those still photos into a timelapse video required extra steps. You could do it in GoPro Studio or something like Quicktime Pro or Timelapse Assembler. But it meant significantly more time and effort to end up with a timelapse video.
With this new timelapse video mode feature, GoPros can now compile the video in the camera on the fly. It’s a huge convenience and speed enhancement. Instead of exporting all the photos and compiling the video yourself, the camera takes care of the heavy lifting and outputs a neatly compiled mp4 video.
But it’s worth noting that this is an additional new mode, not replacing the existing timelapse photo mode. If you want to do it the old-fashioned way–and there are all sorts of good reasons you might want to from more control over the image processing settings and cropping to more control over the final file format–you can. You can just use the normal timelapse mode, found under the Photos menu.
The new timelapse video mode is under the video menu. You have the same choices of how frequently to take photos–0.5, 1, 2, 5, 10, 30, or 60 seconds–and have the choice of outputting to 2.7K 4:3 or 4K mp4s (both at 29.97fps).
Auto Image Rotation. This is really playing catchup. Most modern cameras are able to detect which way up a photo should display if you shoot vertically or horizontally. Now GoPros can too.
New Burst Rate of 30 photos/6 seconds. The previous firmware allowed for burst modes of 30 frames in 1 second, 30 frames over 2 seconds, or 30 frames over 3 seconds. But that meant timing the shooting right on with the action. By spacing 30 frames over 6 seconds–or the equivalent of the 5 shots-per-second continuous mode–it gives you a bit more of a safety net in terms of time.
New Video Modes: GoPro HERO4 Black Only
The Black edition gets some new video modes that don’t appear on the Silver.
The highlight is a new 720p 240fps video mode. Anyone looking to do slow motion will love this. It means that you can slow down the action as low as 10 percent of normal speed and still get smooth video without the tell-tale flicker of slow motion that’s been slowed too much. And all in HD. (The HERO4 has always had a 240fps mode, but until now it has been restricted to the much lower resolution WGVA mode at 848×480 pixels). But it’s worth noting that this new video mode only works with the narrow field of vision, not wide-angle.
There’s also a new 2.7K 60fps video mode, which improves on the 2.7K 50fps mode that the previous firmware allowed.
Here’s the full list of updates for each model:
HERO4 Black Firmware Update v02.00.00
New Features:
- Adds Timelapse Video mode
- Adds 720p 240fps video mode (Narrow FOV only)
- Adds 2.7K 60fps video mode
- Adds Auto Image Rotation
- Adds 30 photos/6 seconds burst photo rate
Performance Improvements:
- Changes Protune default video ISO to 1600
Usability Improvements:
- Adds Reset option for camera Wi-Fi settings
- Displays Night Lapse shutter time on the camera status screen
LCD Touch BacPac Improvements:
- Delivers the ability to add HiLight Tags during playback
- Adds new gesture to display the last photo or video captured
- Automatically locks the display after the camera goes to sleep
General Improvements + Bug Fixes:
- Night Lapse stability improvements
HERO4 Silver Firmware Update v02.00.00
New Features:
- Adds Timelapse Video mode
- Adds Auto Image Rotation
- Adds 30 photos/6 seconds burst photo rate
Performance Improvements:
- Changes Protune default video ISO to 1600
Usability Improvements:
- Delivers the ability to add HiLight Tags during playback
- Adds new gesture to display the last photo or video captured
- Automatically locks the display after the camera goes to sleep
- Adds Reset option for camera Wi-Fi settings
- Displays Night Lapse shutter time on the camera status screen
General Improvements + Bug Fixes:
- Night Lapse stability improvements
Updating the HERO4 Firmware
There are three ways to update the firmware of your camera:
- Use GoPro Studio
- Manually download the update and copy to a microSD card
- Use the GoPro mobile app to do it wirelessly
You can find instructions on how to update the GoPro’s firmware here.
New GoPro HERO3+ Black Firmware
On February 10, GoPro also released new firmware for the GoPro HERO3+ Black (v03.00). It improves the automated file transfer process, addresses issues that may impact image quality in incandescent or fluorescent lighting conditions, addresses issues when syncing the Dual HERO System that may occur when Wi-Fi is on, and has some other improvements and bug fixes.
You can find the new firmware along with instructions on how to install it here.
Comparison Table
HERO7 Black | HERO7 Silver | HERO7 White | Fusion | HERO (2018) | HERO6 Black | HERO5 Black | HERO5 Session | HERO Session | HERO+ LCD | HERO4 Black | HERO4 Silver | HERO4 Session | HERO+ | HERO (2014) | HERO3+ Silver | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSRP Launch Price | $399.99 | $299.99 | $199.99 | $699.99 | $499.99 | $299.99 | $499 | $399 | $199.99 | $199.99 | $129.99 | $299.99 | ||||
Memory Card | Recommendations | Recommendations | Recommendations | Recommendations | Recommendations | Recommendations | Recommendations | Recommendastions | Recommendations | Recommendations | Recommendations | |||||
VIDEO | ||||||||||||||||
Resolution / Max fps | 4K / 60 4K (4:3) / 30 2.7K / 120 2.7K (4:3) / 60 1440p / 120 1080p / 240 960p / 240 720p / 240 | 4K / 30 1440p / 60 1080p / 60 | 1440p / 60 1080p / 60 | 5.2K / 30 3K / 60 | 1440p / 60 1080p / 60 | 4K / 60 4K (4:3) / 30 2.7K / 120 1.7K (4:3) / 60 1440p / 60 1080p / 240 720p / 60 | 4K / 30 2.7K / 60 2.7K 4:3 / 30 1440p / 80 1080p / 120 960p / 120 720p / 240 480p / 240 | 4K / 30 2.7K / 48 2.7K (4:3) / 30 1440p / 60 1080p / 90 960p / 100 720p / 120 | 1080p / 60fps 720p / 60fps 720p SuperView / 60fps | 4K / 30fps 2.7K / 60fps 1440p / 80fps 1080p / 120fps 960p / 120fps 720p / 240fps WVGA / 240fps | 4K / 15fps 2.7K / 30fps 1440p / 30fps 1080p / 60fps 960p / 100fps 720p / 120fps WVGA / 240fps | 1440p / 30fps 1080p / 60fps 960p / 60fps 720p / 100fps WVGA / 120fps | 1080p / 60fps 720p / 60fps 720p SuperView / 60fps | 1080p / 30fps 720p / 60fps | 1080p / 60fps 960p / 60fps 720p / 120fps WVGA / 120fps |
|
Stabilization | HyperSmooth | Standard | Standard | Spherical | Standard | Standard | Standard | Standard | ||||||||
Max Bitrate | 78 Mb/s | 60 Mb/s | 40 Mb/s | 120 Mb/s (60 Mb/s x 2) | 45 Mb/s | 78 Mb/s | 60 Mb/s | 60 Mb/s | 60 Mb/s (7.5 MB/s) | 45 Mb/s (5.7 MB/s) | 35 Mb/s (4.4 MB/s) | |||||
FOVs | Wide Medium Linear SuperView | Wide | Wide | 360 OverCapture | Wide Medium Narrow | Wide Medium Linear SuperView | Wide Medium Narrow Linear SuperView | Wide Medium Narrow Linear SuperView | ||||||||
File Format (Codec) | MP4 (HEVC / H.265) MP4 (AVC / H.264) | MP4 (AVC / H.264) | MP4 (AVC / H.264) | MP4 (AVC / H.264) | MP4 (AVC / H.264) | MP4 (HEVC / H.265) MP4 (AVC / H.264) | MP4 (AVC / H.264) | MP4 (AVC / H.264) | MP4 (AVC / H.264) | MP4 (AVC / H.264) | MP4 (AVC / H.264) | MP4 (AVC / H.264) | MP4 (AVC / H.264) | MP4 (AVC / H.264) | MP4 (AVC / H.264) | MP4 (AVC / H.264) |
Protune | Yes | No | No | Yes | No | Yes | Yes | Yes | No | Video + Stills | Video + Stills | Video | No | No | No | |
Digital Zoom | Yes | Yes | Yes | No | Yes | Yes | No | |||||||||
Looping | Yes | No | No | No | No | Yes | Yes | |||||||||
Audio Track | WAV + AAC | AAC | AAC | AAC | AAC | WAV + AAC | AAC | 48kHz AAC | 48kHz AAC | 48kHz AAC | 32kHz AAC | 48kHz AAC | 48kHz AAC | 48kHz AAC | ||
External Mic Compatibility | Yes | No | No | No | No | Yes | Yes | No | No | Yes | Yes | No | No | No | Yes | |
360° Capture | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
HDMI Video Out | Yes | No | No | No | Yes | Yes | Yes | No | ||||||||
Live Streaming | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
PHOTO | ||||||||||||||||
Max Photo Size | 12MP | 10MP | 10MP | 18MP | 10MP | 12MP | 12MP | 10MP | 8 MP / 3264x2448px | 12 MP / 4000x3000px | 12 MP / 4000x3000px | 8 MP / 3264x2448px | 8 MP / 3264x2448px | 5 MP / 2592x1944px | 10 MP / 3680x2760px | |
FOVs | Wide Linear | Wide | Wide | 360 OverCapture | Wide Medium Narrow | Wide Linear | Wide Medium Narrow Linear | Wide Linear | ||||||||
File Format | RAW (.gpr) JPG | JPG | JPG | RAW (.gpr) JPG | JPG | RAW (.gpr) JPG | RAW (.gpr) JPG | JPG | JPG | JPG | JPG | JPG | JPG | JPG | JPG | |
Protune | Yes | No | No | Yes | No | Yes | Yes | Yes | ||||||||
In-Camera Processing | SuperPhoto | WDR | WDR | No | WDR | HDR | WDR | No | ||||||||
Top Burst Mode | 30 / 1 | 15 / 1 | 15 / 1 | 30 / 1 | 10 / 1 | 30 / 1 | 30 / 1 | 30 / 1 | 10 / 2 | 30 / 1 | 30 / 1s | 10 / 1s | 10 / 2s | 10 / 2s | 10 | |
Continuous Photo | Yes | Yes | Yes | No | No | Yes | Yes | Yes | ||||||||
Night Photo | Yes | No | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | |
Photo Timer | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
360° Capture | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
TIME-LAPSE | ||||||||||||||||
Timelapse Photo | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Timelapse Video | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | |
Nightlapse | Yes | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | |
TimeWarp Video | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
CONTROLS & CONNECTIONS | ||||||||||||||||
Built-in Touchscreen | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | No | No |
Front/Top Screen | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
Voice Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
WiFi / Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
USB Port Type | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | ||||||||
DESIGN & BUILD | ||||||||||||||||
Waterproof Body | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No |
Separate Waterproof Housing | - | - | - | - | - | - | - | - | - | - | Yes | Yes | - | - | - | Yes |
Dimensions | 62.3 x 44.9 x 33 mm | 62.3 x 44.9 x 28.3 mm | 62.3 x 44.9 x 28.3 mm | 74 x 75 x 40 mm | 2.6 x 1.8 x 1.4" / 6.5 x 4.5 x 3.5 cm | 41x59x30 mm | 41x59x30 mm | 41x59x30 mm | ||||||||
Weight | 4.1 oz / 116 g | 3.3 oz / 94.4 g | 3.26 / 92.4 g | 7.8 oz / 220 g | 127g (4.5oz) | 88g (3.1oz) 152g (5.4oz) (with housing) | 83g (2.9oz) 147g (5.2oz) (with housing) | 2.6oz (74g) | 123g (4.3oz) | 111g (3.9 oz) | 74g (2.6oz) 136g (4.8oz) (with housing) |
|||||
OTHER | ||||||||||||||||
Battery Type | 1220 mAh | 1220 mAh (non-removable) | 1220 mAh (non-removable) | 2620 mAh | 1220 mAh | 1220 mAh | 1220 mAh | 1160mAh (non-removable) | 1160mAh | 1160mAh | 1030mAh (non-removable) | 1160mAh (non-removable) | 1180mAh (non-removable) | 1180mAh | ||
GPS | Yes | Yes | No | Yes | No | Yes | Yes | No | ||||||||
Buy At | Amazon | B&H Photo | Amazon | B&H Photo | Amazon | B&H Photo | Amazon | Amazon | B&H Photo | Amazon | B&H Photo | Amazon | B&H Photo | Amazon | B&H Photo |
cobbi mac says
It would be nice to shoot my gopro 4 silver in 4k at 30fps. I hope you all are working on this.
David says
I wouldn’t hold your breath on this, especially with the new HERO5 models now being available.
lee says
same here,
after upgrading firmware gopro silver has been turn to freeze and after 2mins of video recording it turn off automatically,.i think the firmware hasn’t test carefully by gopro .i bought my gopro silver couple weeks ago.
David says
I haven’t run into that problem. Assuming you’re using a memory card that’s fast enough and isn’t the cause of the problem, getting in touch directly with GoPro support sounds like your best bet.
delarosajewelry says
Hey I follow your tutorial and new firmware for h4B 2.0 only records in 15fps at 4k and a lot of problems with other functions (night shot, etc).?????