The GoPro HERO4 Silver is the middle camera in the HERO4 range. The Black is designed as the flagship model and has the most powerful video capabilities. The Silver is not quite as full-featured, although it still boasts some impressive features.
GoPro Deals
- âž™ HERO11 Black: $399 @ GoPro.com
- âž™ HERO11 Black + Accessories Bundle: $449 @ GoPro.com
- âž™ HERO11 Black Creator Edition: $579 @ GoPro.com
The Silver can shoot 4K video, but it maxes out at the 15fps framerate (a standard video framerate for smooth motion is typically within the 24 to 60 fps range). For slow-motion video, it can shoot 720p120 or 480p240. You can find the full list of the available video modes below.
GoPro HERO4 Silver Video Resolutions
These are the video resolutions available on the HERO4 Silver and how they compare to each other.
GoPro HERO4 Silver Video Resolutions and Framerates
Here’s the full list of resolutions and framerates available on the HERO4 Silver.
Resolution | Framerate (FPS) | Field of View (FOV) | Dimensions | Aspect Ratio |
---|---|---|---|---|
4K | 15 | Ultra Wide | 3840x2160 | 16:9 |
12.5 | Ultra Wide | 3840x2160 | 16:9 | |
2.7K | Ultra Wide | 2704x1520 | 16:9 | |
Medium | 2704x1520 | 16:9 | ||
Linear | 2704x1520 | 16:9 | ||
25 | Ultra Wide | 2704x1520 | 16:9 | |
Medium | 2704x1520 | 16:9 | ||
Linear | 2704x1520 | 16:9 | ||
24 | Ultra Wide | 2704x1520 | 16:9 | |
Medium | 2704x1520 | 16:9 | ||
Linear | 2704x1520 | 16:9 | ||
1440p | 48 | Ultra Wide | 1920x1440 | 4:3 |
30 | Ultra Wide | 1920x1440 | 4:3 | |
25 | Ultra Wide | 1920x1440 | 4:3 | |
24 | Ultra Wide | 1920x1440 | 4:3 | |
1080p | 60 | SuperView | 1920x1080 | 16:9 |
Ultra Wide | 1920x1080 | 16:9 | ||
Medium | 1920x1080 | 16:9 | ||
Linear | 1920x1080 | 16:9 | ||
Narrow | 1920x1080 | 16:9 | ||
50 | SuperView | 1920x1080 | 16:9 | |
Ultra Wide | 1920x1080 | 16:9 | ||
Medium | 1920x1080 | 16:9 | ||
Linear | 1920x1080 | 16:9 | ||
Narrow | 1920x1080 | 16:9 | ||
48 | SuperView | 1920x1080 | 16:9 | |
Ultra Wide | 1920x1080 | 16:9 | ||
Medium | 1920x1080 | 16:9 | ||
Linear | 1920x1080 | 16:9 | ||
Narrow | 1920x1080 | 16:9 | ||
30 | SuperView | 1920x1080 | 16:9 | |
Ultra Wide | 1920x1080 | 16:9 | ||
Medium | 1920x1080 | 16:9 | ||
Linear | 1920x1080 | 16:9 | ||
Narrow | 1920x1080 | 16:9 | ||
25 | SuperView | 1920x1080 | 16:9 | |
Ultra Wide | 1920x1080 | 16:9 | ||
Medium | 1920x1080 | 16:9 | ||
Linear | 1920x1080 | 16:9 | ||
Narrow | 1920x1080 | 16:9 | ||
24 | SuperView | 1920x1080 | 16:9 | |
Ultra Wide | 1920x1080 | 16:9 | ||
Medium | 1920x1080 | 16:9 | ||
Linear | 1920x1080 | 16:9 | ||
Narrow | 1920x1080 | 16:9 | ||
960 | 100 | Ultra Wide | 1280x960 | 4:3 |
60 | Ultra Wide | 1280x960 | 4:3 | |
50 | Ultra Wide | 1280x960 | 4:3 | |
720p | Ultra Wide | 1280x720 | 16:9 | |
Medium | 1280x720 | 16:9 | ||
Narrow | 1280x720 | 16:9 | ||
100 | SuperView | 1280x720 | 16:9 | |
60 | SuperView | 1280x720 | 16:9 | |
Ultra Wide | 1280x720 | 16:9 | ||
Medium | 1280x720 | 16:9 | ||
Narrow | 1280x720 | 16:9 | ||
50 | SuperView | 1280x720 | 16:9 | |
30 | Ultra Wide | 1280x720 | 16:9 | |
Medium | 1280x720 | 16:9 | ||
Narrow | 1280x720 | 16:9 | ||
25 | Ultra Wide | 1280x720 | 16:9 | |
Medium | 1280x720 | 16:9 | ||
Narrow | 1280x720 | 16:9 | ||
480 | 240 | Ultra Wide | 848x480 | 16:9 |
HERO4 Silver Video Fields of View
There are three main fields of view, or FOV, and two extra ones. The default is known as Ultra Wide (basically the same as the Wide setting in later models). It’s that distinctive fisheye look we’re used to from GoPro footage. It’s great for that immersive feel, but you have to get in close.
You can also choose Medium and Narrow, but these are only available at a few resolutions. They’re essentially digital zooms, not true optical zooms.
There’s a special SuperView FOV that’s available with some 1080p and 720p framerates. It’s an even wider view that crams in more vertical content and stretches it to fit the 16:9 aspect ratio. So it looks more natural but also can be more immersive for close POV shots.
Finally, there’s also the new Linear FOV. This FOV is designed to correct for the extreme distortion that the fisheye lens adds. You can see some examples here. It’s especially useful if you’re shooting aerial footage from a drone, and that’s why it was added to the camera as an update–to make it compatible with the Karma drone that was being released around that time.
The Linear FOV wasn’t available on the camera when it was released (and you won’t find it mentioned in the product manual), but it was added with a firmware update (v05.00). So if you don’t see it as an option on your camera, make sure that your firmware is up to date (you can find the firmware and instructions here).
Auto Low Light
This setting doesn’t increase the sensor’s sensitivity to light–it drops the video framerate lower if necessary to accommodate a lower shutter speed, thus allowing more light in for each frame.
It doesn’t work at all framerates–specifically, the 240fps or 30fps or slower.
HERO4 Silver Protune Options When Shooting Video
Here are the Protune options for the video mode on the HERO4 Silver.
Protune Option | HERO4 Silver |
---|---|
Color | GoPro Color Flat |
White Balance | Auto 3000K 4000K 4800K 5500K 6000K 6500K Native |
Shutter / Manual Exposure | Auto 1/60 1/120 1/240 |
ISO Limit | 6400 3200 1600 1200 800 400 |
Sharpness | High Medium Low |
Exposure Compensation | -2 to +2 |
Things Worth Knowing
Manual. You find the GoPro HERO4 Silver manual on GoPro’s website here. It’s worth noting that it hasn’t been updated with firmware (v05.00) and doesn’t include the new Linear FOV.
Related Posts
The Latest Model: GoPro HERO11 Black
Released in the fall of 2022, the HERO11 is GoPro's current model. Well, actually two models.
First, there's the flagship Black that has all the bells and whistles and sets the standard for action cameras.
- Shoot 5.3K60 & 4K120 video at up to 120Mbps bitrate
- Take 27MP photos
- Waterproof to 33ft / 10m without a separate housing
- Built-in mount point
- HyperSmooth 5.0 In-camera Video Stabilization creates smooth video without a gimbal
- Shoot up to 8x slow motion
A couple of months later, they released Black Mini. It's smaller and shares many of the flagship models capabilities, but it's also stripped-down in important ways. For instance, it doesn't have a touchscreen, its battery isn't removable, and it shoots video only (so no photo mode).
- Shoot 5.3K60 & 4K120 video at up to 120Mbps bitrate
- Compact form factor
- Waterproof to 33ft / 10m without a separate housing
- 2x built-in mount point
- HyperSmooth 5.0 in-camera video stabilization
- Shoot up to 8x slow motion @ 2.7K
- Built-in battery