As with all the previous GoPros, the HERO7 Black is set up with automatic settings that work well in many situations right out of the box. But like the flagship Black editions before it (and since), there are also advanced, or expert, settings that you can use to fine tune your shooting with video and photo.
GoPro Deals
The GoPro HERO12 is now out!
GoPro calls this category of settings Protune. They give you more direct control over things like shutter speed and white balance. GoPros don’t have completely manual shooting, but through combinations of Protune settings you can get the equivalent of a partial manual mode.
With the HERO7 Black, you’ll have to enable the Protune option before you can access these settings. You do this by going into the Photo Settings or Video settings when you’re setting the shooting mode. If you toggle the Protune option to ON, you’ll see a bunch of new settings appear. You can also enable Protune through the GoPro mobile app.
It’s worth mentioning that there are cameras in the HERO7 lineup: the Black, Silver, and White. Only the Black has Protune options.
GoPro has tended to keep the Protune options quite consistent with each generation of Black edition. But there are nevertheless changes from time to time, and some of those variations might be relevant to some shooters. So here are master lists of the Protune options available when shooting video and photos with the HERO7 Black and how they compare with the models before and after.
Video Protune Options: HERO7 Black
Protune Option | HERO12 Black | HERO11 Black | HERO10 Black | HERO9 Black | HERO8 Black | HERO7 Black | HERO6 Black | HERO5 Black | HERO4 Black | HERO4 Silver | HERO Session |
---|---|---|---|---|---|---|---|---|---|---|---|
10-Bit | (Moved to video settings) | On Off (default) | - | - | - | - | - | - | - | - | - |
Bitrate | (Moved to video settings) | Standard (default) High | Low (default) High | Low (default) High | Low (default) High | - | - | - | - | - | - |
Color | Vibrant Natural (default) Flat | Vibrant Natural (default) Flat | Vibrant (default) Natural Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat |
White Balance | Auto (default) 2300K 2800K 3200K 4000K 4500K 5500K 6000K 6500K Native | Auto (default) 2300K 2800K 3200K 4000K 4500K 5500K 6000K 6500K Native | Auto 2300K 2800K 3200K 4000K 4500K 5500K 6000K 6500K Native | Auto 2300K 2800K 3200K 4000K 4500K 5500K 6000K 6500K Native | Auto 2300K 2800K 3200K 4000K 4500K 5500K 6000K 6500K Native | Auto 2300K 2800K 3200K 4000K 4500K 5500K 6000K 6500K Native | Auto 2300K 2800K 3200K 4000K 4500K 5500K 6000K 6500K Native | Auto 3000K 4000K 4800K 5500K 6000K 6500K Native | Auto 3000K 4000K 4800K 5500K 6000K 6500K Native | Auto 3000K 4000K 4800K 5500K 6000K 6500K Native | Auto 3000K 5500K 6500K Native |
Manual Exposure / Shutter* | Auto (default) 1/fps 1/(2xfps) 1/(4xfps) 1/(8xfps) 1/(16xfps) | Auto (default) 1/fps 1/(2xfps) 1/(4xfps) 1/(8xfps) 1/(16xfps) | Auto 1/fps 1/(2xfps) 1/(4xfps) 1/(8xfps) 1/(16xfps) | Auto 1/fps 1/(2xfps) 1/(4xfps) 1/(8xfps) 1/(16xfps) | Auto 1/fps 1/(2xfps) 1/(4xfps) 1/(8xfps) 1/(16xfps) | Auto 1/24 1/25 1/30 1/48 1/50 1/60 1/96 1/100 1/120 1/192 1/200 1/240 1/384 1/400 1/480 1/960 1/1920 1/3840 | Auto 1/24 1/25 1/30 1/48 1/50 1/60 1/96 1/100 1/120 1/192 1/200 1/240 1/400 1/480 1/960 1/1920 | Auto 1/24 1/25 1/30 1/48 1/50 1/60 1/80 1/96 1/100 1/120 1/160 1/192 1/200 1/240 1/320 1/400 1/480 1/960 | Auto 1/60 1/120 1/240 | Auto 1/60 1/120 1/240 | - |
ISO Limit | Auto 6400 3200 1600 800 400 200 100 | 6400 3200 1600 800 400 200 100 | 6400 3200 1600 800 400 200 100 | 6400 3200 1600 800 400 200 100 | 6400 3200 1600 800 400 200 100 | 6400 3200 1600 800 400 200 100 | 6400 3200 1600 800 400 200 100 | 6400 3200 1600 1200 800 400 | 6400 3200 1600 1200 800 400 | 6400 3200 1600 1200 800 400 | 1600 400 |
Sharpness | High Medium (default) Low | High Medium (default) Low | High Medium (default) Low | High Medium (default) Low | High Medium (default) Low | High Medium (default) Low | High Medium (default) Low | High Medium (default) Low | High Medium Low | High Medium Low | OFF ON |
Exposure Compensation | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 |
Raw Audio Track | Off (default) Low Mid High | Off (default) Low Mid High | Off (default) Low Mid High | Off Low Mid High | Off Low Mid High | Off Low Mid High | Off Low Mid High | Off Low Mid High | - | - | - |
Wind | Auto (default) On Off | Auto (default) On Off | Auto (default) On Off | Auto On Off | Auto On Off | - | - | - | |||
Auto Audio Mode Group | - | - | Auto On Off | Auto On Off | Auto On Off | Auto Wind Only Stereo Only | - | - | - | - | - |
Photo Protune Options: HERO7 Black
Protune Option | HERO12 Black | HERO11 Black | HERO10 Black | HERO9 Black | HERO8 Black | HERO7 Black | HERO6 Black | HERO5 Black | HERO5 Session | HERO4 Black | HERO4 Silver |
---|---|---|---|---|---|---|---|---|---|---|---|
Color | Vibrant Natural (default) Flat | Vibrant Natural (default) Flat | Vibrant (default) Natural Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat |
White Balance | Auto (default) 2300K 2800K 3200K 4000K 4500K 5000K 5500K 6000K 6500K Native | Auto (default) 2300K 2800K 3200K 4000K 4500K 5000K 5500K 6000K 6500K Native | Auto 2300K 2800K 3200K 4000K 4500K 5000K 5500K 6000K 6500K Native | Auto 2300K 2800K 3200K 4000K 4500K 5000K 5500K 6000K 6500K Native | Auto 2300K 2800K 3200K 4000K 4500K 5000K 5500K 6000K 6500K Native | Auto 2300K 2800K 3200K 4000K 4500K 5000K 5500K 6000K 6500K Native | Auto 2300K 2800K 3200K 4000K 4500K 5500K 6000K 6500K Native | Auto 3000K 4000K 4800K 5500K 6000K 6500K Native | Auto 3000K 5500K 6500K Native | Auto 3000K 5500K 6500K Native | Auto 3000K 5500K 6500K Native |
Shutter Speed | Auto (default) 1/125 1/250 1/500 1/1000 1/2000 | Auto 1/125 1/250 1/500 1/1000 1/2000 | Auto 1/125 1/250 1/500 1/1000 1/2000 | Auto 1/125 1/250 1/500 1/1000 1/2000 | Auto 1/125 1/250 1/500 1/1000 1/2000 | Auto 1/125 1/250 1/500 1/1000 1/2000 | Auto 1/125 1/250 1/500 1/1000 1/2000 | - | - | - | - |
ISO Limit | - | - | - | - | - | - | - | - | 800 400 200 100 | 800 400 200 100 | 800 400 200 100 |
ISO Min | 3200 1600 800 400 200 100 (default) | 3200 1600 800 400 200 100 (default) | 3200 1600 800 400 200 100 (default) | 3200 1600 800 400 200 100 | 3200 1600 800 400 200 100 | 3200 1600 800 400 200 100 | 3200 1600 800 400 200 100 | 1600 800 400 200 100 | - | - | - |
ISO Max | 3200 (default) 1600 800 400 200 100 | 3200 (default) 1600 800 400 200 100 | 3200 (default) 1600 800 400 200 100 | 3200 1600 800 400 200 100 | 3200 1600 800 400 200 100 | 3200 1600 800 400 200 100 | 3200 1600 800 400 200 100 | 100 200 400 800 1600 | - | - | - |
Sharpness | High Medium (default) Low | High Medium (default) Low | High Medium Low | High Medium Low | High Medium Low | High Medium Low | High Medium Low | High Medium Low | High Medium Low | High Medium Low | High Medium Low |
Exposure Compensation | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 |
Price & Availability of GoPro HERO7 Black
Check the current price and availability of the GoPro HERO7 Black at:
- HyperSmooth: Get gimbal‑like stabilization—without the gimbal. HERO7 Black corrects for camera shake...
- TimeWarp: Capture super stabilized time lapse videos while you move about a scene. Increase the speed up...
GoPro HERO7 Cameras Compared
HERO7 Black | HERO7 Silver | HERO7 White | |
---|---|---|---|
VIDEO SPECS | |||
Resolution / Max fps | 4K / 60 4K (4:3) / 30 2.7K / 120 2.7K (4:3) / 60 1440p / 120 1080p / 240 960p / 240 720p / 240 | 4K / 30 1440p / 60 1080p / 60 | 1440p / 60 1080p / 60 |
Stabilization | HyperSmooth | Standard | Standard |
Max Bitrate | 78 Mb/s | 60 Mb/s | 40 Mb/s |
FOVs | Wide Medium Linear SuperView | Wide | Wide |
File Format (Codec) | MP4 (HEVC / H.265) MP4 (H.264 / AVC) | MP4 (H.264 / AVC) | MP4 (H.264 / AVC) |
Protune | ✓ | - | - |
Digital Zoom | ✓ | ✓ | ✓ |
Looping | ✓ | - | - |
Audio Track | WAV + AAC | AAC | AAC |
External Mic Compatibility | ✓ | - | - |
HDMI Video Out | ✓ | - | - |
Live Streaming | ✓ | - | - |
PHOTO SPECS | |||
Max Photo Size | 12MP | 10MP | 10MP |
FOVs | Wide Linear | Wide | Wide |
File Format | RAW (.gpr) JPG | JPG | JPG |
Protune | ✓ | - | - |
In-Camera Image Enhancement | SuperPhoto | WDR | - |
Top Burst Mode | 30 / 1 | 15 / 1 | 15 / 1 |
Continuous Photo | ✓ | ✓ | ✓ |
Night Photo | ✓ | - | - |
Photo Timer | ✓ | ✓ | ✓ |
TIME-LAPSE SPECS | |||
Timelapse Photo | ✓ | - | - |
Timelapse Video | ✓ | ✓ | ✓ |
Nightlapse | ✓ | - | - |
TimeWarp Video | ✓ | - | - |
INTERFACE SPECS | |||
Built-in Touchscreen | ✓ | ✓ | ✓ |
Front Screen | ✓ | - | - |
Voice Control | ✓ | ✓ | ✓ |
WiFi / Bluetooth | ✓ | ✓ | ✓ |
USB Port Type | USB-C | USB-C | USB-C |
DESIGN & BUILD SPECS | |||
Waterproof Body | ✓ | ✓ | ✓ |
Dimensions | 62.3 x 44.9 x 33 mm | 62.3 x 44.9 x 28.3 mm | 62.3 x 44.9 x 28.3 mm |
Weight | 4.1 oz / 116 g | 3.3 oz / 94.4 g | 3.26 / 92.4 g |
OTHER SPECS | |||
Battery Type | 1220 mAh | 1220 mAh (non-removable) | 1220 mAh (non-removable) |
QuikCapture | ✓ | ✓ | ✓ |
GPS | ✓ | ✓ | - |
Memory Card | Recommendations | Recommendations | Recommendations |
Related Posts
Images and product information from Amazon PA-API were last updated on 2023-09-26 at 20:19. Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon Site at the time of purchase will apply to the purchase of this product.
New Model: GoPro HERO12 Black
Released in September 2023, the HERO12 Black is GoPro's newest model.
- 5.3K60 / 4K120 / 2.7K240 Video
- 27MP Photos
- Waterproof to 33ft/10m
- HyperSmooth 6.0 Stabilization
- Shoot 5.3K60 & 4K120 video at up to 120Mbps bitrate
- HDR video up to 5.3K30
- Horizon Lock keeps level even during movement
- Take 27MP photos (5568 x 4872 pixels)
- 1/1.9" CMOS sensor
- Waterproof to 33ft / 10m, so you can take it swimming, paddling, surfing, or snorkeling without a separate housing
- Built-in mount point
- HyperSmooth 6.0 In-camera Video Stabilization creates smooth video without a gimbal
- Shoot up to 8x slow motion
