GoPro Deals @ Best Buy
No subscription required!
There are two cameras in GoPro’s HERO5 lineup: the flagship Black, which is the traditional GoPro camera shape, and the HERO5 Session, which is the smaller cube-shaped camera. There’s a third camera available at the same time: the HERO Session, which is an entry-level model. Despite the very similar name and look, the HERO5 Session is a different camera to the HERO Session.
The HERO5 Session takes elements from both of the other models, with many of the same video and photo features of Black while sharing the small cube shape of the HERO Session. But while it can do many of the video modes of the Black, it can’t do all of them, especially when it comes to high framerate modes. It can still do 4K30, just like the Black, but its top FPS options in smaller sizes are a bit slower than those of the Black.
Two new additional features are available in many, but not all, video modes. They are the new Linear FOV mode, which corrects for fisheye distortion in-camera, and the built-in video stabilization.
Relative Sizes and Aspect Ratios
Here’s a graphic showing the relative sizes and aspect ratios of the available video resolutions. It’s mostly identical to the one for the Black with the exception of lacking the smallest size, 480p. Click on the image if you’d like to open a full-size version at 1:1.
I should point out that when you’re switching the aspect ratios, the zooming is aimed at the center of the frame, not the corner as in this graphic.
Video Stabilization
Both of the HERO5 models offer in-camera video stabilization to smooth out small movements in the footage. It works better on some shots than others. And while not as good as a quality gimbal in many instances, it’s a handy feature to have available.
Be aware, though, that it’s not available in every video mode. Specifically, it’s not available in 4K modes or at other sizes with a framerate faster than 60 fps. I have a table below that provides specific details.
Here’s a quick example of the video stabilization in action:

I’ve also posted separately with more examples and details.
Protune Options Available on the HERO5 Session
Protune is GoPro’s umbrella term for a collection of advanced options that are designed for pro use. The range of options available on this camera is similar to the Black, although the Black offers even more options (see here for details).
These are the Protune options available in the video mode specifically for the HERO5 Session:
Protune Option | HERO11 Black | HERO10 Black | HERO9 Black | HERO8 Black | HERO7 Black | HERO6 Black | HERO5 Black | HERO4 Black | HERO4 Silver | HERO Session |
---|---|---|---|---|---|---|---|---|---|---|
10-Bit | On Off (default) | - | - | - | - | - | - | - | - | - |
Bitrate | Standard (default) High | Low (default) High | Low (default) High | Low (default) High | - | - | - | - | - | - |
Color | Vibrant Natural (default) Flat | Vibrant (default) Natural Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat | GoPro Color Flat |
White Balance | Auto (default) 2300K 2800K 3200K 4000K 4500K 5500K 6000K 6500K Native | Auto 2300K 2800K 3200K 4000K 4500K 5500K 6000K 6500K Native | Auto 2300K 2800K 3200K 4000K 4500K 5500K 6000K 6500K Native | Auto 2300K 2800K 3200K 4000K 4500K 5500K 6000K 6500K Native | Auto 2300K 2800K 3200K 4000K 4500K 5500K 6000K 6500K Native | Auto 2300K 2800K 3200K 4000K 4500K 5500K 6000K 6500K Native | Auto 3000K 4000K 4800K 5500K 6000K 6500K Native | Auto 3000K 4000K 4800K 5500K 6000K 6500K Native | Auto 3000K 4000K 4800K 5500K 6000K 6500K Native | Auto 3000K 5500K 6500K Native |
Manual Exposure / Shutter* | Auto (default) 1/fps 1/(2xfps) 1/(4xfps) 1/(8xfps) 1/(16xfps) | Auto 1/fps 1/(2xfps) 1/(4xfps) 1/(8xfps) 1/(16xfps) | Auto 1/fps 1/(2xfps) 1/(4xfps) 1/(8xfps) 1/(16xfps) | Auto 1/fps 1/(2xfps) 1/(4xfps) 1/(8xfps) 1/(16xfps) | Auto 1/24 1/25 1/30 1/48 1/50 1/60 1/96 1/100 1/120 1/192 1/200 1/240 1/384 1/400 1/480 1/960 1/1920 1/3840 | Auto 1/24 1/25 1/30 1/48 1/50 1/60 1/96 1/100 1/120 1/192 1/200 1/240 1/400 1/480 1/960 1/1920 | Auto 1/24 1/25 1/30 1/48 1/50 1/60 1/80 1/96 1/100 1/120 1/160 1/192 1/200 1/240 1/320 1/400 1/480 1/960 | Auto 1/60 1/120 1/240 | Auto 1/60 1/120 1/240 | - |
ISO Limit | 6400 3200 1600 800 400 200 100 | 6400 3200 1600 800 400 200 100 | 6400 3200 1600 800 400 200 100 | 6400 3200 1600 800 400 200 100 | 6400 3200 1600 800 400 200 100 | 6400 3200 1600 800 400 200 100 | 6400 3200 1600 1200 800 400 | 6400 3200 1600 1200 800 400 | 6400 3200 1600 1200 800 400 | 1600 400 |
Exposure Compensation | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 | -2 to +2 |
Raw Audio Track | Off (default) Low Mid High | Off (default) Low Mid High | Off Low Mid High | Off Low Mid High | Off Low Mid High | Off Low Mid High | Off Low Mid High | - | - | - |
Wind | Auto (default) On Off | Auto (default) On Off | Auto On Off | Auto On Off | - | - | - | |||
Auto Audio Mode Group | - | Auto On Off | Auto On Off | Auto On Off | Auto Wind Only Stereo Only | - | - | - | - | - |
Fields of View on the HERO5 Session
The GoPro HERO5 has a fixed lens, but it’s capable of outputting video in five different field of view, or FOV settings (FOV is also often known as lens perspective). Not every FOV setting is available in every combination of resolution and framerate–see the table below for details. The different video FOV settings available are:
SuperView

Unique to GoPro, SuperView is an even wider view than the standard wide view. It’s good for an exaggerated immersive look such as from chest harnesses or helmets, but it also adds even more distortion by stretching the content and drastically bending straight lines at the edges of the frame. And it’s not the most flattering look with people in the frame.
Wide

This is the most commonly used field of view. It provides a wide-angle perspective but also adds that distinctive fisheye look that GoPro footage has become known for. It’s possible to correct the fisheye distortion in post-production, although at the time of writing we’re waiting on an update to GoPro Studio to enable it for footage from the new cameras.
Medium

This is a zoomed-in field of view, focusing on the center of the frame. Note that the “zooming” is a digital manipulation, not an optical change in the lens. That is, it’s really a type of cropping, although the output dimensions remain the same.
Linear

This is a new setting with the HERO5 line that corrects for the fisheye distortion in-camera rather than having to do it in post. It’s good if you want a more traditional perspective, for aerial drone footage, or you don’t want bendy lines that should be straight. It reduces the field of view around the edges of the frame. I have more detail on the linear FOV setting here, along with more examples.
Narrow
This is the most-zoomed-in perspective. But again, it’s really a type of digital cropping, not optical zooming (although the output video dimensions remain the same). It’s also worth noting that there are actually two versions of the Narrow FOV: the one used in the ultra-high-speed 720p240 setting is smaller than at the other resolutions and framerates.
Master List of Video Modes Available on the GoPro HERO5 Session
Below is a master list of all the video resolutions and framerates, along with the corresponding bitrates and whether or not stabilization is available at that setting. If you’re deciding between the cameras in the range, I also have video modes compared with the HERO5 Black and HERO Session.
Resolution | FPS | FOV | Dimensions | Aspect Ratio | Bitrate (megabits/s) - Protune / + Protune | Stabilization? |
---|---|---|---|---|---|---|
4K | 30 | Wide | 3840x2160 | 16:9 | 60 / 60 | ✘ |
25 | Wide | 3840x2160 | 16:9 | 60 / 60 | ✘ | |
2.7K | 48 | Medium | 2704x1520 | 16:9 | 60 / 60 | ✓ |
30 | SuperView | 2704x1520 | 16:9 | 45 / 60 | ✓ | |
Wide | 2704x1520 | 16:9 | 45 / 60 | ✓ | ||
Medium | 2704x1520 | 16:9 | 45 / 60 | ✓ | ||
Linear | 2704x1520 | 16:9 | 45 / 60 | ✓ | ||
25 | SuperView | 2704x1520 | 16:9 | 45 / 60 | ✓ | |
Wide | 2704x1520 | 16:9 | 45 / 60 | ✓ | ||
Medium | 2704x1520 | 16:9 | 45 / 60 | ✓ | ||
Linear | 2704x1520 | 16:9 | 45 / 60 | ✓ | ||
24 | SuperView | 2704x1520 | 16:9 | 45 / 60 | ✓ | |
Wide | 2704x1520 | 16:9 | 45 / 60 | ✓ | ||
Medium | 2704x1520 | 16:9 | 45 / 60 | ✓ | ||
Linear | 2704x1520 | 16:9 | 45 / 60 | ✓ | ||
2.7K 4:3 | 30 | Wide | 2704x2028 | 4:3 | 45 / 60 | ✓ |
25 | Wide | 2704x2028 | 4:3 | 45 / 60 | ✓ | |
1440p | 60 | Wide | 1920x1440 | 4:3 | 45 / 60 | ✓ |
50 | Wide | 1920x1440 | 4:3 | 45 / 60 | ✓ | |
48 | Wide | 1920x1440 | 4:3 | 30 / 45 | ✓ | |
30 | Wide | 1920x1440 | 4:3 | 30 / 45 | ✓ | |
25 | Wide | 1920x1440 | 4:3 | 30 / 45 | ✓ | |
24 | Wide | 1920x1440 | 4:3 | 30 / 45 | ✓ | |
1080p | 90 | Wide | 1920x1080 | 16:9 | 60 / 60 | ✘ |
60 | SuperView | 1920x1080 | 16:9 | 30 / 45 | ✓ | |
Wide | 1920x1080 | 16:9 | 30 / 45 | ✓ | ||
Linear | 1920x1080 | 16:9 | 30 / 45 | ✓ | ||
50 | SuperView | 1920x1080 | 16:9 | 30 / 45 | ✓ | |
Wide | 1920x1080 | 16:9 | 30 / 45 | ✓ | ||
Medium | 1920x1080 | 16:9 | 30 / 45 | ✓ | ||
Linear | 1920x1080 | 16:9 | 30 / 45 | ✓ | ||
Narrow | 1920x1080 | 16:9 | 30 / 45 | ✓ | ||
30 | SuperView | 1920x1080 | 16:9 | 30 / 45 | ✓ | |
Wide | 1920x1080 | 16:9 | 30 / 45 | ✓ | ||
Medium | 1920x1080 | 16:9 | 30 / 45 | ✓ | ||
Linear | 1920x1080 | 16:9 | 30 / 45 | ✓ | ||
Narrow | 1920x1080 | 16:9 | 30 / 45 | ✓ | ||
25 | SuperView | 1920x1080 | 16:9 | 30 / 45 | ✓ | |
Wide | 1920x1080 | 16:9 | 30 / 45 | ✓ | ||
Medium | 1920x1080 | 16:9 | 30 / 45 | ✓ | ||
Linear | 1920x1080 | 16:9 | 30 / 45 | ✓ | ||
Narrow | 1920x1080 | 16:9 | 30 / 45 | ✓ | ||
24 | SuperView | 1920x1080 | 16:9 | 30 / 45 | ✓ | |
Wide | 1920x1080 | 16:9 | 30 / 45 | ✓ | ||
Medium | 1920x1080 | 16:9 | 30 / 45 | ✓ | ||
Linear | 1920x1080 | 16:9 | 30 / 45 | ✓ | ||
Narrow | 1920x1080 | 16:9 | 30 / 45 | ✓ | ||
960p | 100 | Wide | 1280x960 | 4:3 | 30 / 45 | ✘ |
60 | Wide | 1280x960 | 4:3 | 30 / 45 | ✓ | |
50 | Wide | 1280x960 | 4:3 | 30 / 45 | ✓ | |
30 | Wide | 1280x960 | 4:3 | 30 / 45 | ✓ | |
25 | Wide | 1280x960 | 4:3 | 30 / 45 | ✓ | |
720p | 120 | Wide | 1280x720 | 16:9 | 30 / 45 | ✘ |
100 | SuperView | 1280x720 | 16:9 | 30 / 45 | ✘ | |
60 | SuperView | 1280x720 | 16:9 | 30 / 45 | ✓ | |
Wide | 1280x720 | 16:9 | 30 / 45 | ✓ | ||
Medium | 1280x720 | 16:9 | 30 / 45 | ✓ | ||
50 | SuperView | 1280x720 | 16:9 | 30 / 45 | ✓ | |
Wide | 1280x720 | 16:9 | 30 / 45 | ✓ | ||
Medium | 1280x720 | 16:9 | 30 / 45 | ✓ | ||
Narrow | 1280x720 | 16:9 | 30 / 45 | ✓ | ||
30 | SuperView | 1280x720 | 16:9 | 30 / 45 | ✓ | |
Wide | 1280x720 | 16:9 | 30 / 45 | ✓ | ||
Medium | 1280x720 | 16:9 | 30 / 45 | ✓ | ||
25 | Wide | 1280x720 | 16:9 | 30 / 45 | ✓ | |
Medium | 1280x720 | 16:9 | 30 / 45 | ✓ | ||
Narrow | 1280x720 | 16:9 | 30 / 45 | ✓ |
Filetypes
The HERO5 Session outputs H.264 .mp4 files in 8-bits with a variable bitrate setting. You can see more technical details on it below.
HERO5 Session Bitrates
Like the HERO5 Black, the HERO5 Session’s top video modes record at 60 megabits per second. Turning on Protune increases the number of video modes that record at 60 Mbps.
The other bitrates used are 45 Mbps and 30 Mbps.
While the 60 Mbps bitrate provides pretty high-quality video, it also means that you’ll need a microSD card that’s fast enough to handle the stream of data.
Formats
It can shoot in NTSC and PAL formats—you choose which in the main camera preferences, not in the video settings where you might expect it. Some FPS settings are only available in the corresponding format.
Technical Specs
If you’re interested in even more technical specs, here’s a sample readout from MediaInfo for 4K30 Protune video shot with the HERO5 Black.