This page refers to the Canon EOS R5. Canon has more recently released the EOS R5 C. The C stands for Cinema, and the R5 C builds on the same hardware as the R5 but has enhanced video capabilities, including 8K60, 12-bit Cinema RAW Light, and XF-AVC, as well as built-in cooling to allow non-stop recording in all shooting modes.
The Canon EOS R5 takes impressive stills photos, and I’ve posted some sample images I’ve taken with it previously.
It also really shines with its video features and capabilities. With up to 8K30 video and a range of compression (and RAW) output options, it’s packed with features that video shooters will appreciate.
Underpinning the quality is high-bitrate video output. 1 This also has a direct impact on which memory cards you might choose to use with the EOS R5.
So here are video bitrate tables for various video shooting setting combinations on the R5. It also shows what resolution/framerate/compression options are available. 2
Canon EOS R5 Video / UHD
Canon LOG: OFF / HDR PQ: OFF
Resolution | Framerate | Compression Type | Bitrate (Mbps) |
---|---|---|---|
8K | 30 | ALL-I | 1300 |
IPB | 470 | ||
IPB (Light) | 230 | ||
25 | ALL-I | 1300 | |
IPB | 470 | ||
IPB (Light) | 230 | ||
24 | ALL-I | 1300 | |
IPB | 470 | ||
IPB (Light) | 230 | ||
4K | 120 | ALL-I | 1880 |
100 | ALL-I | 1880 | |
60 | ALL-I | 940 | |
IPB | 230 | ||
IPB (Light) | 120 | ||
50 | ALL-I | 940 | |
IPB | 230 | ||
IPB (Light) | 120 | ||
30 | ALL-I | 470 | |
IPB | 120 | ||
IPB (Light) | 60 | ||
25 | ALL-I | 470 | |
IPB | 120 | ||
IPB (Light) | 60 | ||
24 | ALL-I | 470 | |
IPB | 120 | ||
IPB (Light) | 60 | ||
1080p | 120 | ALL-I | 360 |
100 | ALL-I | 360 | |
60 | ALL-I | 180 | |
IPB | 60 | ||
IPB (Light) | 35 | ||
50 | ALL-I | 180 | |
IPB | 60 | ||
IPB (Light) | 35 | ||
30 | ALL-I | 90 | |
IPB | 30 | ||
IPB (Light) | 12 | ||
25 | ALL-I | 90 | |
IPB | 30 | ||
IPB (Light) | 12 | ||
24 | ALL-I | 90 | |
IPB | 30 |
Canon LOG: ON / HDR PQ: ON
Resolution | Framerate | Compression Type | Bitrate (Mbps) |
---|---|---|---|
8K (UHD) | 30 | ALL-I | 1300 |
IPB | 680 | ||
IPB (Light) | 340 | ||
25 | ALL-I | 1300 | |
IPB | 680 | ||
IPB (Light) | 340 | ||
24 | ALL-I | 1300 | |
IPB | 680 | ||
IPB (Light) | 340 | ||
4K (UHD) | 120 | ALL-I | 1880 |
100 | ALL-I | 1880 | |
60 | ALL-I | 1000 | |
IPB | 340 | ||
IPB (Light) | 170 | ||
50 | ALL-I | 1000 | |
IPB | 340 | ||
IPB (Light) | 170 | ||
30 | ALL-I | 470 | |
IPB | 170 | ||
IPB (Light) | 85 | ||
25 | ALL-I | 470 | |
IPB | 170 | ||
IPB (Light) | 85 | ||
24 | ALL-I | 470 | |
IPB | 170 | ||
IPB (Light) | 85 | ||
1080p (Full HD) | 120 | ALL-I | 470 |
100 | ALL-I | 470 | |
60 | ALL-I | 230 | |
IPB | 90 | ||
IPB (Light) | 50 | ||
50 | ALL-I | 230 | |
IPB | 90 | ||
IPB (Light) | 50 | ||
30 | ALL-I | 135 | |
IPB | 45 | ||
IPB (Light) | 28 | ||
25 | ALL-I | 135 | |
IPB | 45 | ||
IPB (Light) | 28 | ||
24 | ALL-I | 135 | |
IPB | 45 |
Canon EOS R5 Video / DCI
Canon LOG: OFF / HDR PQ: OFF
Resolution | Framerate | Compression Type | Bitrate (Mbps) |
---|---|---|---|
8K | 30 | RAW | 2600 |
RAW (Light) | 1700 | ||
ALL-I | 1300 | ||
IPB | 470 | ||
IPB (Light) | 230 | ||
25 | RAW | 2600 | |
RAW (Light) | 1700 | ||
ALL-I | 1300 | ||
IPB | 470 | ||
IPB (Light) | 230 | ||
24* | RAW | 2600 | |
RAW (Light) | 1350 | ||
ALL-I | 1300 | ||
IPB | 470 | ||
IPB (Light) | 230 | ||
4K | 120 | ALL-I | 1880 |
100 | ALL-I | 1880 | |
60 | ALL-I | 940 | |
IPB | 230 | ||
IPB (Light) | 120 | ||
50 | ALL-I | 940 | |
IPB | 230 | ||
IPB (Light) | 120 | ||
30 | ALL-I | 470 | |
IPB | 120 | ||
IPB (Light) | 60 | ||
25 | ALL-I | 470 | |
IPB | 120 | ||
IPB (Light) | 60 | ||
24 | ALL-I | 470 | |
IPB | 120 | ||
IPB (Light) | 60 |
Canon LOG: ON / HDR PQ: ON
Resolution | Framerate | Compression Type | Bitrate (Mbps) |
---|---|---|---|
8K | 30 | RAW | 2600 |
RAW (Light) | 1700 | ||
ALL-I | 1300 | ||
IPB | 680 | ||
IPB (Light) | 340 | ||
25 | RAW | 2600 | |
RAW (Light) | 1700 | ||
ALL-I | 1300 | ||
IPB | 680 | ||
IPB (Light) | 340 | ||
24* | RAW | 2600 | |
RAW (Light) | 1350 | ||
ALL-I | 1300 | ||
IPB | 680 | ||
IPB (Light) | 340 | ||
4K | 120 | ALL-I | 1880 |
100 | ALL-I | 1880 | |
60 | ALL-I | 1000 | |
IPB | 340 | ||
IPB (Light) | 170 | ||
50 | ALL-I | 1000 | |
IPB | 340 | ||
IPB (Light) | 170 | ||
30 | ALL-I | 470 | |
IPB | 170 | ||
IPB (Light) | 85 | ||
25 | ALL-I | 470 | |
IPB | 170 | ||
IPB (Light) | 85 | ||
24 | ALL-I | 470 | |
IPB | 170 | ||
IPB (Light) | 85 |
Things Worth Knowing
DCI stands for Digital Cinema Initiatives. It’s also known as C4K (or C8K) or Cinema 4K (or Cinema 8K). It’s a standard used in the film industry. Its aspect ratios are slightly wider than UHD. DCI4K measures 4096×2160 and DCI8K measures 8192×4320.
UHD stands for Ultra High Definition and is a standard used in consumer television and online video content. Its aspect ratios are slightly squarer than DCI. On the EOS R5, 4K UHD measures 3840×2160 and 8K UHD measures 7680×4320.
HDR PQ settings enable the camera to produce high dynamic range images conforming to the PQ specification defined in ITU-R BT.2100 and SMPTE ST.2084.
Canon Log gamma curve takes full advantage of image sensor characteristics to ensure wide dynamic range for movies that will be processed in postproduction.
The EOS R5 has much higher video capabilities than the R6. For comparison, I’ve posted the EOS R6 video bitrates separately.
Related Posts
- The higher the bitrate, the less compression that has been applied. And that, in turn, creates the potential for better image quality of the output video. It also increases the demands on the memory card and interfaces, in that high-bitrate output means more data being written to the storage device or output port.[↩]
- The data here are taken directly from data provided publicly by Canon. I’ve reorganized it somewhat to a format that I find more useful.[↩]