I’ll be posting a long-overdue review of the Fujifilm X100T soon. Yes, I know it’s very late to the party, but I’ve been meaning to do it for a while.
To go along with it, here’s a collection of sample images shot with the X100T. My hope is that they give a sense of how the X100T performs under various conditions and with different types of shots. Things like different lighting conditions, at different ISOs and apertures, how much lens barrel distortion there is or isn’t, how to handles macro close-ups and landscapes, and that sort of thing.
In terms of technicalities: the Fujifilm X100T has a 16.3MP APS-C sized sensor that Fujifilm calls its X-Trans CMOS II sensor. It produces images that are 4892 x 3264 pixels. The lens is a fixed 23mm f/2.0 lens .
Most of these were shot in aperture priority mode, which is my everyday go-to mode. They were all shot in RAW format and minimally processed in Lightroom using the supplied Camera PROVIA/STANDARD profile. I’ve done no correction for any chromatic aberration or lens distortion in Lightroom.
Fujifilm X100T Camera
16.3MP APS-C X-Trans CMOS II Sensor
EXR Processor II
Fujinon 23mm f/2 Fixed Focal Length Lens
Hybrid Optical and Electronic Viewfinder
Full HD 1080p Video Recording at 60 fps
Photos Taken with Fujifilm X100T
You can click on each image to get a full-size version.
FUJIFILM X100T | ISO 3200 | ¹⁄₂₀ sec at ƒ/2.0 | Exposure Bias: ‒ 2 ⁶⁷⁄₁₀₀ EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 500 | ¹⁄₁₀₀ sec at ƒ/2.5 | Exposure Bias: ‒ ³³⁄₁₀₀ EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 200 | ¹⁄₃₂₀ sec at ƒ/8.0 | Exposure Bias: 0 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 3200 | ¹⁄₁₀₀ sec at ƒ/2.0 | Exposure Bias: ‒ ³³⁄₁₀₀ EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 400 | ¹⁄₁₂₅ sec at ƒ/3.2 | Exposure Bias: ‒ 2 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 1600 | ¹⁄₁₀₀ sec at ƒ/2.0 | Exposure Bias: ‒ 1 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 3200 | ¹⁄₉₀ sec at ƒ/3.2 | Exposure Bias: ‒ 1 ³³⁄₁₀₀ EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 200 | ¹⁄₁₀₀₀ sec at ƒ/2.0 | Exposure Bias: 0 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 3200 | ¹⁄₁₀₀ sec at ƒ/11 | Exposure Bias: 0 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 400 | ¹⁄₆₀₀ sec at ƒ/11 | Exposure Bias: 0 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 3200 | ¹⁄₈₀ sec at ƒ/3.6 | Exposure Bias: 0 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 200 | ¹⁄₁₀₀₀ sec at ƒ/2.0 | Exposure Bias: ‒ 1 ⁶⁷⁄₁₀₀ EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 3200 | ¹⁄₇₀ sec at ƒ/3.6 | Exposure Bias: 0 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 400 | ¹⁄₈₅₀ sec at ƒ/5.6 | Exposure Bias: 0 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 3200 | ¹⁄₁₁₀ sec at ƒ/3.6 | Exposure Bias: ‒ 2 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 200 | ¹⁄₆₀₀ sec at ƒ/8.0 | Exposure Bias: 0 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 400 | ¹⁄₁₅₀ sec at ƒ/2.0 | Exposure Bias: ‒ 2 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 1250 | ¹⁄₁₀₀ sec at ƒ/2.0 | Exposure Bias: ‒ 2 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 1600 | ¹⁄₁₀₀ sec at ƒ/2.8 | Exposure Bias: 0 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 2500 | ¹⁄₁₀₀ sec at ƒ/2.0 | Exposure Bias: ‒ 1 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 3200 | ¹⁄₈₀ sec at ƒ/4.0 | Exposure Bias: ‒ 1 ³³⁄₁₀₀ EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 400 | ¹⁄₁₀₀ sec at ƒ/11 | Exposure Bias: 0 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 200 | ¹⁄₁₀₀₀ sec at ƒ/2.0 | Exposure Bias: 0 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 200 | ¹⁄₈₀₀ sec at ƒ/8.0 | Exposure Bias: ‒ ⁶⁷⁄₁₀₀ EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 800 | ¹⁄₁₀₀ sec at ƒ/11 | Exposure Bias: 0 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 200 | ¹⁄₄₈₀ sec at ƒ/11 | Exposure Bias: 0 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 400 | ¹⁄₁₅₀ sec at ƒ/4.5 | Exposure Bias: 0 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 800 | ¹⁄₁₀₀ sec at ƒ/16 | Exposure Bias: 0 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 800 | ¹⁄₁₀₀ sec at ƒ/2.8 | Exposure Bias: 0 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 640 | ¹⁄₁₀₀ sec at ƒ/4.0 | Exposure Bias: ‒ 1 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 200 | ¹⁄₉₀₀ sec at ƒ/2.0 | Exposure Bias: 0 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 200 | ¹⁄₈₅₀ sec at ƒ/2.0 | Exposure Bias: ‒ ⁶⁷⁄₁₀₀ EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 400 | ¹⁄₉₅₀ sec at ƒ/2.0 | Exposure Bias: 0 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 500 | ¹⁄₁₂₅ sec at ƒ/11 | Exposure Bias: 0 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 640 | ¹⁄₁₂₅ sec at ƒ/8.0 | Exposure Bias: ‒ ³³⁄₁₀₀ EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 200 | ¹⁄₁₀₀₀ sec at ƒ/2.0 | Exposure Bias: ‒ ³³⁄₁₀₀ EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 200 | ¹⁄₁₀₀₀ sec at ƒ/2.0 | Exposure Bias: 0 EV. Panorama stitched in-camera.
FUJIFILM X100T | ISO 400 | ¹⁄₁₀₀₀ sec at ƒ/2.0 | Exposure Bias: ‒ ³³⁄₁₀₀ EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 3200 | ¹⁄₅₀ sec at ƒ/2.8 | Exposure Bias: 0 EV. Photo by David Coleman / Have Camera Will Travel
FUJIFILM X100T | ISO 1000 | ¹⁄₁₀₀ sec at ƒ/2.0 | Exposure Bias: ‒ 1 EV. Photo by David Coleman / Have Camera Will Travel
Price & Availability of the Fujifilm X100T
Buy New
The X100T is an old model now and getting harder to find new in stores. But you can still come across them at some retailers.
It’s worth checking at:
Fujifilm X100T Camera
16.3MP APS-C X-Trans CMOS II Sensor
EXR Processor II
Fujinon 23mm f/2 Fixed Focal Length Lens
Hybrid Optical and Electronic Viewfinder
Full HD 1080p Video Recording at 60 fps
The new model (as of 2021) is the X100V . You can find my posts about the X100V, including sample images, here .
Fujifilm X100V
26.1MP APS-C X-Trans BSI CMOS 4 Sensor
Fujinon 23mm f/2 Fixed Focal Length Lens
X-Processor 4 Image Processor
ISO Range: 160 – 12800
425-Point Hybrid AutoFocus System
Buy Used
You might have better luck finding a used copy of the X100T. Stocks of used gear are constantly in flux, but these are well worth checking:
Images and product information from Amazon PA-API were last updated on 2023-05-30 at 13:49. Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon Site at the time of purchase will apply to the purchase of this product.