Filter size finder: Which filter size does your Pentax lens take?
Start typing the lens (focal length is enough). The filter thread, hood, and where to buy appear below.
Here are the lens diameters and corresponding filter sizes for Pentax lenses.
I’m concentrating here on lenses that accept screw-in filters on the front. Some lenses, such as very wide-angle or fisheye lenses, don’t have a filter thread on the front and can’t accept this style of filter. And some very long telephoto lenses use a system of drop-in filters at the rear of the lens.
Some focal lengths have multiple lenses, so it’s important to match the other parts of the name. Just because they might have the same focal lengths doesn’t mean that they use the same filter sizes.
If you don’t see your lens listed here and want to find out the filter size, it’s often marked on the lens itself. For a more detailed guide, see my post on finding the lens diameter.
A quick way to filter down from this long list is to use the chart’s search bar to narrow it down by focal length (eg. type in “70-200”).
DA Prime Lenses
| Lens Model | Filter Size | Screw-in Filters |
|---|---|---|
| SMC Pentax-DA 14mm f/2.8 ED [IF] | 77mm | Polarizer | UV/Protection | ND |
| HD Pentax-DA 15mm f/4 ED AL Limited | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA 15mm f/4 ED AL Limited | 49mm | Polarizer | UV/Protection | ND |
| HD Pentax-DA 21mm f/3.2 Limited | 43mm or 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA 35mm f/2.4 AL | 49mm | Polarizer | UV/Protection | ND |
| HD Pentax-DA 35mm f/2.8 Limited Macro | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA 35mm f/2.8 Limited Macro | 49mm | Polarizer | UV/Protection | ND |
| HD Pentax-DA 40mm f/2.8 Limited | 30.5mm or 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA 40mm f/2.8 Limited | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA 50mm f/1.8 | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA* 55mm f/1.4 SDM | 58mm | Polarizer | UV/Protection | ND |
| HD Pentax-DA 70mm f/2.4 Limited | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA 70mm f/2.4 Limited | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA* 200mm f/2.8 ED [IF] SDM | 77mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA* 300mm f/4 ED [IF] SDM | 77mm | Polarizer | UV/Protection | ND |
| HD Pentax-DA 560mm f/5.6 ED AW | 112mm (Rear: 40.5mm) | Polarizer | UV/Protection | ND |
DA Zoom Lenses
| Lens Model | Filter Size | Screw-in Filters |
|---|---|---|
| HD Pentax-DA 10-17mm f/3.5-4.5 Fish-Eye ED | N/A | — |
| SMC Pentax-DA 10-17mm f/3.5-4.5 Fish-Eye ED [IF] | No filter thread | — |
| HD Pentax-DA* 11-18mm f/2.8 ED DC AW | 82mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA 12-24mm f/4 ED AL [IF] | 77mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA* 16-50mm f/2.8 ED AL [IF] SDM | 77mm | Polarizer | UV/Protection | ND |
| HD Pentax-DA* 16-50mm f/2.8 ED PLM AW | 77mm | Polarizer | UV/Protection | ND |
| HD Pentax-DA 16-85mm f/3.5-5.6 ED DC WR | 72mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA 17-70mm f/4 AL [IF] SDM | 67mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA 18-55mm f/3.5-5.6 AL | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA 18-55mm f/3.5-5.6 AL II | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA 18-55mm f/3.5-5.6 AL WR | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA 18-135mm f/3.5-5.6 ED AL [IF] DC WR | 62mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA 18-250mm f/3.5-6.3 ED AL [IF] | 62mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA 18-270mm f/3.5-6.3 ED SDM | 62mm | Polarizer | UV/Protection | ND |
| HD Pentax-DA 18-50mm f/4-5.6 DC WR RE | 58mm | Polarizer | UV/Protection | ND |
| HD Pentax-DA 20-40mm f/2.8-4 Limited DC WR | 55mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA* 50-135mm f/2.8 ED [IF] SDM | 67mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA 50-200mm f/4-5.6 ED | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA 50-200mm f/4-5.6 ED WR | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA 55-300mm f/4-5.8 ED | 58mm | Polarizer | UV/Protection | ND |
| HD Pentax-DA 55-300mm f/4-5.8 ED WR | 58mm | Polarizer | UV/Protection | ND |
| HD Pentax-DA 55-300mm f/4.5-6.3 ED PLM WR RE | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA* 60-250mm f/4 ED [IF] SDM | 67mm | Polarizer | UV/Protection | ND |
DA L Zoom Lenses
| Lens Model | Filter Size | Screw-in Filters |
|---|---|---|
| SMC Pentax-DA L 18-55mm f/3.5-5.6 AL | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA L 18-55mm f/3.5-5.6 AL WR | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA L 18-50mm f/4-5.6 DC WR RE | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA L 50-200mm f/4-5.6 ED | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA L 50-200mm f/4-5.6 ED WR | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA L 55-300mm f/4-5.8 ED | 58mm | Polarizer | UV/Protection | ND |
DA FA Prime Lenses
| Lens Model | Filter Size | Screw-in Filters |
|---|---|---|
| HD Pentax-D FA 21mm f/2.4 ED Limited DC WR | 67mm | Polarizer | UV/Protection | ND |
| HD Pentax-D FA* 50mm f/1.4 SDM AW | 72mm | Polarizer | UV/Protection | ND |
| SMC Pentax-D FA 50mm f/2.8 Macro | 49mm | Polarizer | UV/Protection | ND |
| HD Pentax-D FA* 85mm f/1.4 ED SDM AW | 82mm | Polarizer | UV/Protection | ND |
| HD Pentax-D FA Macro 100mm f/2.8 ED AW | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-D FA 100mm f/2.8 Macro | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-D FA 100mm f/2.8 Macro WR | 49mm | Polarizer | UV/Protection | ND |
D FA Zoom Lenses
| Lens Model | Filter Size | Screw-in Filters |
|---|---|---|
| HD Pentax-D FA 15-30mm f/2.8 ED SDM WR | Not compatible | — |
| HD Pentax-D FA 24-70mm f/2.8 ED SDM WR | 82mm | Polarizer | UV/Protection | ND |
| HD Pentax-D FA 28-105mm f/3.5-5.6 ED DC WR | 62mm | Polarizer | UV/Protection | ND |
| SMC Pentax-DA 40mm f/2.8 XS | 27mm | Polarizer | UV/Protection | ND |
| HD Pentax-D FA* 70-200mm f/2.8 ED DC AW | 77mm | Polarizer | UV/Protection | ND |
| HD Pentax-D FA 70-210mm f/4 ED SDM WR | 67mm | Polarizer | UV/Protection | ND |
| HD Pentax-D FA 150-450mm f/4.5-5.6 ED DC AW | 86mm | Polarizer | UV/Protection | ND |
FA Prime Lenses
| Lens Model | Filter Size | Screw-in Filters |
|---|---|---|
| SMC Pentax-FA 20mm f/2.8 | 67mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA* 24mm f/2 AL [IF] | 67mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 28mm f/2.8 Soft | 49mm | Polarizer | UV/Protection | ND |
| HD Pentax-FA 31mm f/1.8 Limited | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 31mm f/1.8 AL Limited | 58mm | Polarizer | UV/Protection | ND |
| HD Pentax-FA 35mm f/2 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 35mm f/2 AL | 49mm | Polarizer | UV/Protection | ND |
| HD Pentax-FA 43mm f/1.9 Limited | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 43mm f/1.9 Limited | 49mm | Polarizer | UV/Protection | ND |
| HD Pentax-FA 50mm f/1.4 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 50mm f/1.4 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 50mm f/1.7 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 50mm f/2.8 Macro | 52mm | Polarizer | UV/Protection | ND |
| HD Pentax-FA 77mm f/1.8 Limited | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 77mm f/1.8 Limited | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA* 85mm f/1.4 [IF] | 67mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 85mm f/2.8 Soft | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 100mm f/2.8 Macro | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 100mm f/3.5 Macro | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 135mm f/2.8 [IF] | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA* 200mm f/2.8 ED [IF] | 77mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA* 200mm f/4 Macro ED [IF] | 67mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA* 300mm f/2.8 ED [IF] | 112mm (Rear: 43mm) | Polarizer | UV/Protection | ND |
| SMC Pentax-FA* 300mm f/4.5 ED [IF] | 67mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA* 400mm f/5.6 ED [IF] | 77mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA* 600mm f/4 ED [IF] | 150mm (Rear: 43mm) | Polarizer | UV/Protection | ND |
FA Zoom Lenses
| Lens Model | Filter Size | Screw-in Filters |
|---|---|---|
| SMC Pentax-FA 20-35mm f/4 AL | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 24-90mm f/3.5-4.5 AL [IF] | 67mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA* 28-70mm f/2.8 AL | 67mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 28-105mm f/3.2-4.5 AL [IF] | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 28-80mm f/3.5-4.7 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 28-80mm f/3.5-5.6 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 28-80mm f/3.5-5.6 AL | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 28-90mm f/3.5-5.6 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 28-200mm f/3.8-5.6 AL [IF] | 72mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 28-70mm f/4 AL | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 28-105mm f/4-5.6 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 28-105mm f/4-5.6 [IF] | 62mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 35-80mm f/4-5.6 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 70-200mm f/4-5.6 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA* 80-200mm f/2.8 ED [IF] | 77mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 80-320mm f/4.5-5.6 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 80-200mm f/4.7-5.6 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 100-300mm f/4.5-5.6 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA 100-300mm f/4.7-5.8 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA* 250-600mm f/5.6 ED [IF] | 112mm (Rear: 43mm) | Polarizer | UV/Protection | ND |
FA J Zoom Lenses
| Lens Model | Filter Size | Screw-in Filters |
|---|---|---|
| SMC Pentax-FA J 18-35mm f/4-5.6 | 67mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA J 28-80mm f/3.5-5.6 AL | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-FA J 75-300mm f/4.5-5.8 AL | 58mm | Polarizer | UV/Protection | ND |
F Prime Lenses
| Lens Model | Filter Size | Screw-in Filters |
|---|---|---|
| SMC Pentax-F 28mm f/2.8 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-F 50mm f/1.4 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-F 50mm f/1.7 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-F 50mm f/2.8 Macro | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax-F 85mm f/2.8 Soft | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax-F 100mm f/2.8 Macro | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-F 135mm f/2.8 [IF] | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax-F* 300mm f/4.5 ED [IF] | 67mm | Polarizer | UV/Protection | ND |
| SMC Pentax-F* 600mm f/4 ED [IF] | 43mm (Rear drop-in) | Polarizer | UV/Protection | ND |
F Zoom Lenses
| Lens Model | Filter Size | Screw-in Filters |
|---|---|---|
| SMC Pentax-F 17-28mm f/3.5-4.5 Fish-Eye | No filter thread | — |
| SMC Pentax-F 24-50mm f/4 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-F 28-80mm f/3.5-4.5 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-F 35-70mm f/3.5-4.5 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-F 35-135mm f/3.5-4.5 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-F 35-80mm f/4-5.6 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-F 35-105mm f/4-5.6 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-F 70-210mm f/4-5.6 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-F 80-200mm f/4.7-5.6 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-F 100-300mm f/4.5-5.6 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-F* 250-600mm f/5.6 ED [IF] | 43mm | Polarizer | UV/Protection | ND |
A Prime Lenses
| Lens Model | Filter Size | Screw-in Filters |
|---|---|---|
| SMC Pentax-A 15mm f/3.5 | No filter thread | — |
| SMC Pentax-A 16mm f/2.8 Fish-Eye | No filter thread | — |
| SMC Pentax-A 20mm f/2.8 | 67mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A 24mm f/2.8 | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A 28mm f/2 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A 28mm f/2.8 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A 35mm f/2 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A 35mm f/2.8 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A 50mm f/1.2 | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A 50mm f/1.4 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A 50mm f/1.7 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A 50mm f/2 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A 50mm f/2.8 Macro | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax A* 85mm f/1.4 | 67mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A 100mm f/2.8 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A 100mm f/2.8 Macro | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A 100mm f/4 Macro | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A* 135mm f/1.8 | 77mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A 135mm f/2.8 | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax A* 200mm f/2.8 ED | 77mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A 200mm f/4 | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A* 200mm f/4 Macro ED | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A* 300mm f/2.8 ED [IF] | 112mm (Rear: 43mm) | Polarizer | UV/Protection | ND |
| SMC Pentax-A* 300mm f/4 | 77mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A* 400mm f/2.8 ED [IF] | 145mm (Rear: 49mm) | Polarizer | UV/Protection | ND |
| SMC Pentax-A 400mm f/5.6 | 77mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A* 600mm f/5.6 ED [IF] | 112mm (Rear: 49mm) | Polarizer | UV/Protection | ND |
| SMC Pentax-A* 1200mm f/8 ED [IF] | 150mm (Rear: 49mm) | Polarizer | UV/Protection | ND |
A Zoom Lenses
| Lens Model | Filter Size | Screw-in Filters |
|---|---|---|
| SMC Pentax-A 24-50mm f/4 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A 28-80mm f/3.5-4.5 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A 28-135mm f/4 | 77mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A 35-70mm f/3.5-4.5 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A 35-105mm f/3.5 | 67mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A 35-135mm f/3.5-4.5 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A 35-210mm f/3.5-4.5 | 67mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A 35-70mm f/4 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A 35-80mm f/4-5.6 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A 70-210mm f/4 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-A 80-200mm f/4.7-5.6 | 49mm | Polarizer | UV/Protection | ND |
M Prime Lenses
| Lens Model | Filter Size | Screw-in Filters |
|---|---|---|
| SMC Pentax-M 20mm f/4 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M 28mm f/2 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M 28mm f/2.8 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M 28mm f/3.5 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M 35mm f/1.4 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M 35mm f/2 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M 35mm f/2.8 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M 40mm f/2.8 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M 50mm f/1.4 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M 50mm f/1.7 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M 50mm f/2 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M 50mm f/4 Macro | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M 85mm f/2 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M 100mm f/2.8 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M 100mm f/4 Macro | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M 120mm f/2.8 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M 135mm f/3.5 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M 150mm f/3.5 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M 200mm f/4 | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M* 300mm f/4 | 77mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M 400mm f/5.6 | 77mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M Reflex 2000mm f/13.5 | 52mm (Rear drop-in) | Polarizer | UV/Protection | ND |
M Zoom Lenses
| Lens Model | Filter Size | Screw-in Filters |
|---|---|---|
| SMC Pentax-M 24-35mm f/3.5 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M 24-50mm f/4 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M 28-50mm f/3.5-4.5 | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M 35-70mm f/2.8-3.5 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-AF 35-70mm f/2.8 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M 40-80mm f/2.8-4 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M 75-150mm f/4 | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax-M 80-200mm f/4.5 | 52mm | Polarizer | UV/Protection | ND |
K Prime Lenses
| Lens Model | Filter Size | Screw-in Filters |
|---|---|---|
| SMC Pentax 15mm f/3.5 | Built-in | — |
| SMC Pentax 17mm f/4 Fish-Eye | Built-in | — |
| SMC Pentax 18mm f/3.5 | Built-in | — |
| SMC Pentax 20mm f/4 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax 24mm f/2.8 | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax 24mm f/3.5 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax 28mm f/2 | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax 28mm f/3.5 | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax 28mm f/3.5 Shift | Built-in | — |
| SMC Pentax 30mm f/2.8 | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax 35mm f/2 | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax 35mm f/3.5 | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax 50mm f/1.2 | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax 50mm f/1.4 | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax 50mm f/4 Macro | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax 55mm f/1.8 | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax 55mm f/2 | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax 85mm f/1.8 | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax 85mm f/2.2 Soft | 49mm | Polarizer | UV/Protection | ND |
| SMC Pentax 100mm f/4 Bellows | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax 100mm f/4 Macro | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax 105mm f/2.8 | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax 120mm f/2.8 | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax 135mm f/2.5 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax 135mm f/3.5 | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax 150mm f/4 | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax 200mm f/2.5 | 77mm | Polarizer | UV/Protection | ND |
| SMC Pentax 200mm f/4 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax 300mm f/4 | 77mm | Polarizer | UV/Protection | ND |
| SMC Pentax 400mm f/5.6 | 77mm | Polarizer | UV/Protection | ND |
| SMC Pentax 500mm f/4.5 | 52mm (Rear drop-in) | Polarizer | UV/Protection | ND |
| SMC Pentax 1000mm f/8 | 52mm (Rear drop-in) | Polarizer | UV/Protection | ND |
| SMC Pentax Reflex 1000mm f/11 | Built-in / 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax Reflex 2000mm f/13.5 | 52mm (Rear drop-in) | Polarizer | UV/Protection | ND |
K Zoom Lenses
| Lens Model | Filter Size | Screw-in Filters |
|---|---|---|
| SMC Pentax 28-50mm f/3.5-4.5 | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax 45-125mm f/4 | 67mm | Polarizer | UV/Protection | ND |
| SMC Pentax 80-200mm f/4.5 | 52mm | Polarizer | UV/Protection | ND |
| SMC Pentax 85-210mm f/3.5 | 67mm | Polarizer | UV/Protection | ND |
| SMC Pentax 85-210mm f/4.5 | 58mm | Polarizer | UV/Protection | ND |
| SMC Pentax 135-600mm f/6.7 | 52mm (Rear drop-in) | Polarizer | UV/Protection | ND |
| SMC Pentax 400-600mm Reflex | 67mm (Rear: 40.5mm) | Polarizer | UV/Protection | ND |
Non-SMC Pentax Prime Lenses
| Lens Model | Filter Size | Screw-in Filters |
|---|---|---|
| Takumar-A 28mm f/2.8 | 49mm | Polarizer | UV/Protection | ND |
| Takumar 28mm f/2.8 Bayonet | 49mm | Polarizer | UV/Protection | ND |
| Takumar 135mm f/2.5 Bayonet | 52mm | Polarizer | UV/Protection | ND |
| Takumar 135mm f/2.8 Bayonet | 52mm | Polarizer | UV/Protection | ND |
Non-SMC Pentax Zoom Lenses
| Lens Model | Filter Size | Screw-in Filters |
|---|---|---|
| Pentax-A 28-80mm f/3.5-4.5 | 58mm | Polarizer | UV/Protection | ND |
| Takumar-A 28-80mm f/3.5-4.5 | 58mm | Polarizer | UV/Protection | ND |
| Pentax-F 28-80mm f/3.5-4.5 | 58mm | Polarizer | UV/Protection | ND |
| Takumar-F 28-80mm f/3.5-4.5 | 58mm | Polarizer | UV/Protection | ND |
| Takumar-F 35-70mm f/3.5-4.5 | 49mm | Polarizer | UV/Protection | ND |
| Pentax-A 70-200mm f/4 | 58mm | Polarizer | UV/Protection | ND |
| Takumar-A 70-200mm f/4 Macro | 58mm | Polarizer | UV/Protection | ND |
| Pentax-F 70-200mm f/4-5.6 | 49mm | Polarizer | UV/Protection | ND |
| Takumar-F 70-200mm f/4-5.6 | 49mm | Polarizer | UV/Protection | ND |
| Takumar-F 70-210mm f/4-5.6 | 49mm | Polarizer | UV/Protection | ND |
| Takumar-A 70-210mm f/4.5-5.6 | 52mm | Polarizer | UV/Protection | ND |
| Takumar 80-200mm f/4.5 Bayonet | 52mm | Polarizer | UV/Protection | ND |
M42 Screwmount Extreme Wide-Angle Lenses
| Lens Model | Filter Size | Screw-in Filters |
|---|---|---|
| SMC Takumar 15mm f/3.5 | No filter thread | — |
| S-M-C/Super Fish-Eye-Takumar 17mm f/4 | No filter thread | — |
| Fish-Eye-Takumar 17mm f/11 | No filter thread | — |
| Fish-Eye-Takumar 18mm f/11 | No filter thread | — |
| S-M-C/Super Takumar 20mm f/4.5 | 58mm | Polarizer | UV/Protection | ND |
| S-M-C/Super Takumar 24mm f/3.5 | 58mm | Polarizer | UV/Protection | ND |
M42 Screwmount Wide-Angle Lenses
| Lens Model | Filter Size | Screw-in Filters |
|---|---|---|
| S-M-C/Super Takumar 28mm f/3.5 | 58mm | Polarizer | UV/Protection | ND |
| Super-Takumar 35mm f/2 | 70mm (clip-on) | Polarizer | UV/Protection | ND |
| S-M-C Takumar 35mm f/2 | 67mm | Polarizer | UV/Protection | ND |
| Auto Takumar 35mm f/2.3 | 62mm | Polarizer | UV/Protection | ND |
| Super-Takumar 35mm f/3.5 | 49mm | Polarizer | UV/Protection | ND |
| S-M-C/Auto Takumar 35mm f/3.5 | 46mm | Polarizer | UV/Protection | ND |
| Takumar 35mm f/4 | 46mm | Polarizer | UV/Protection | ND |
M42 Screwmount Normal Prime Lenses
| Lens Model | Filter Size | Screw-in Filters |
|---|---|---|
| Super-Takumar 50mm f/1.4 (8-element variant) | 49mm | Polarizer | UV/Protection | ND |
| SMC/S-M-C/Super Takumar 50mm f/1.4 | 49mm | Polarizer | UV/Protection | ND |
| S-M-C/Super Macro-Takumar 50mm f/4 | 49mm | Polarizer | UV/Protection | ND |
| Super-Takumar 55mm f/1.8 | 49mm | Polarizer | UV/Protection | ND |
| SMC/S-M-C/Auto-/Takumar 55mm f/1.8 | 46mm | Polarizer | UV/Protection | ND |
| Auto-Takumar 55mm f/1.9 | 46mm | Polarizer | UV/Protection | ND |
