Sony Lens Filter Size & Lens Hood Charts

If you’re looking to add a polarizer, UV, or ND filter to your lens, you’ll need to know the lens diameter/filter size. Here’s a lens filter size chart for Sony E Mount and A Mount lenses.

Sony FE 2.8 - 16-35mm GM Lens
Last Updated:
Filed Under: Filters, Lenses
Topics: Sony

I MAY get commissions for purchases made through links in this post.

Here are the lens diameters and corresponding filter sizes for common Sony E Mount and A Mount lenses.

Note that my focus here is on lenses that accept screw-in filters on the front. Some lenses, such as very wide-angle or fisheye lenses, don’t have a filter thread on the front and can’t accept this style of filter. And some very long telephoto lenses use a system of drop-in filters at the rear of the lens.

Some focal lengths have multiple lenses, so it’s important to match the other parts of the name. For example, Sony has multiple 70-200mm zooms, and they don’t all take filters of the same size.

This is an ongoing list. Sony doesn’t yet have the same extensive catalog of lenses of competitors like Canon or Nikon, but they still have an impressively broad lineup. I’m starting with their current range and adding older lenses to it as the opportunity arises. Please feel free to send through any additions, requests, or corrections.

If you don’t see your lens listed here and want to find out the filter size, it’s often marked on the lens itself. For a more detailed guide, see my post on finding the lens diameter.

A quick way to filter down from this long list is to use the chart’s search bar to narrow down by focal length (eg. type in “70-200”).

Sony E Mount Lens Filter Size & Lens Hood Chart

Model NumberFilter SizeScrew-in FiltersLens Hood

Prime Lenses

E 11mm F1.8 (SEL11F18)55mmPolarizer | UV/Haze | NDALC-SH170
E 15mm F1.4 G (SEL15F14G)55mmPolarizer | UV/Haze | NDALC-SH171
FE 20mm F1.8 G (SEL20F18G)67mmPolarizer | UV/Haze | NDALC-SH162
FE 24mm F1.4 GM (SEL24F14GM)67mmPolarizer | UV/Haze | NDALC-SH154
Sonnar T* E 24mm F1.8 ZA (SEL24F18Z)49mmPolarizer | UV/Haze | NDALC-SH114
FE 28mm F2 (SEL28F20)49mmPolarizer | UV/Haze | NDALC-SH112
E 30mm F3.5 Macro (SEL30M35)49mmPolarizer | UV/Haze | NDALC-SH113
FE 35mm F1.8 (SEL35F18F)55mmPolarizer | UV/Haze | NDALC-SH159
Sonnar T* FE 35mm F2.8 ZA (SEL35F28Z)49mmPolarizer | UV/Haze | NDALC-SH129
Distagon T* FE 35 mm F1.4 ZA (SEL35F14Z)72mmPolarizer | UV/Haze | NDALC-SH137
FE 50mm F1.2 GM (SEL50F12GM)72mmPolarizer | UV/Haze | NDALC-SH163
FE 50mm f/1.4 GM (SEL50F14GM)67mmPolarizer | UV/Haze | NDALC-SH173
Planar T* FE 50mm F1.4 ZA (SEL50F14Z)72mmPolarizer | UV/Haze | NDALC-SH143
FE 50mm F1.8 (SEL50F18F)49mmPolarizer | UV/Haze | NDALC-SH146
FE 50mm F2.5 G49mmPolarizer | UV/Haze | NDALC-SH166
Sonnar T* FE 55 mm F1.8 ZA (SEL55F18Z)49mmPolarizer | UV/Haze | NDALC-SH131
FE 85mm F1.4 GM (SEL85F14GM)77mmPolarizer | UV/Haze | NDALC-SH142
FE 90mm F2.8 Macro G OSS (SEL90M28G)62mmPolarizer | UV/Haze | NDALC-SH138
FE 100mm F2.8 STF GM OSS (SEL100F28GM)72mmPolarizer | UV/Haze | NDALC-SH147
FE 400mm F2.8 GM OSS (SEL400F28GM)40.5 rear filter slotALC-SH155
FE 600 mm F4 GM OSS (SEL600F40GM)40.5 rear filter slotALC-SH158

Zoom Lenses

E 10–18mm F4 OSS (SEL1018)62mmPolarizer | UV/Haze | NDALC-SH123
E 10-20mm F4 PZ G (SELP1020G)62mmPolarizer | UV/Haze | NDALC-SH169
FE 12-24mm F4 G (SEL1224G)Not compatibleBuilt-in
Vario-Sonnar T* 16-35 mm F2.8 ZA SSM II (SAL1635Z2)77mmPolarizer | UV/Haze | NDALC-SH106
FE 16-35mm F2.8 GM II (SEL1635GM2)82mmPolarizer | UV/Haze | NDALC-SH177
FE 16-35mm F2.8 GM (SEL1635GM)82mmPolarizer | UV/Haze | NDALC-SH149
FE PZ 16-35mm f/4 G (SELP1635G)72mmPolarizer | UV/Haze | ND
Vario-Tessar T* FE 16–35mm F4 ZA OSS (SEL1635Z)72mmPolarizer | UV/Haze | NDALC-SH134
E PZ 16–50mm F3.5–5.6 OSS (SELP1650)40.5mmPolarizer | UV/Haze | ND-
E 16–55mm F2.8 G (SEL1655G)67mmPolarizer | UV/Haze | NDALC-SH161
Vario-Tessar T* E 16-70mm F4 ZA OSS (SEL1670Z)55mmPolarizer | UV/Haze | NDALC-SH127
E 18–55mm F3.5–5.6 OSS (SEL1855)49mmPolarizer | UV/Haze | NDFotodioX S-SH112
E PZ 18–110mm F4 G OSS (SELP18110G)95mmPolarizer | UV/Haze | NDALC-SH148
E 18-135mm F3.5-5.6 OSS (SEL18135)55mmPolarizer | UV/Haze | NDALC-SH153
E 18–200mm F3.5-6.3 OSS (SEL18200)67mmPolarizer | UV/Haze | NDALC-SH124
E PZ 18–200mm F3.5-6.3 OSS (SELP18200)67mmPolarizer | UV/Haze | NDALC-SH125
E 18–200mm F3.5–6.3 OSS LE (SEL18200LE)62mmPolarizer | UV/Haze | NDALC-SH124
FE 20-70mm f/4 G (SEL2070G)72mmPolarizer | UV/Haze | NDALC-SH174
FE 24-70mm F2.8 GM (SEL2470GM)82mmPolarizer | UV/Haze | NDALC-SH141
FE 24-70mm f/2.8 GM II (SEL2470GM2)82mmPolarizer | UV/Haze | NDALC-SH168
Vario-Tessar T* FE 24-70mm F4 ZA OSS (SEL2470Z)67mmPolarizer | UV/Haze | NDALC-SH130
FE 28-70mm F3.5-5.6 OSS (SEL2870)55mmPolarizer | UV/Haze | NDALC-SH132
28–75mm F2.8 SAM (SAL2875)67mmPolarizer | UV/Haze | NDALC-SH109
FE PZ 28-135mm F4 G OSS (SELP28135G)95mmPolarizer | UV/Haze | NDALC-SH135
FE 70-200mm F2.8 GM OSS (SEL70200GM)77mmPolarizer | UV/Haze | NDALC-SH145
FE 70-200mm F2.8 GM OSS II (SEL70200GM2)77mmPolarizer | UV/Haze | NDALC-SH145
FE 70-200mm f/4 G OSS II (SEL70200G2)72mmPolarizer | UV/Haze | NDModel number unspecified
FE 70-200mm F4 G OSS (SEL70200G)72mmPolarizer | UV/Haze | NDALC-SH133
FE 70-300mm F4.5-5.6 G OSS (SEL70300G)72mmPolarizer | UV/Haze | NDALC-SH144
E 70–350mm F4.5–6.3 G OSS (SEL70350G)67mmPolarizer | UV/Haze | NDALC-SH160
G Master FE 100-400mm (SEL100400GM)77mmPolarizer | UV/Haze | NDALC-SH151
FE 200–600mm F5.6–6.3 G OSS (SEL200600G)95mmPolarizer | UV/Haze | NDALC-SH157

Specialty

Fisheye Converter (VCL-ECF2)Not compatible
Ultra Wide Converter (SEL075UWC)Not compatible

Sony A Mount Lens Filter Size & Lens Hood Chart

Model NumberFilter SizeScrew-in FiltersLens Hood
16 mm F2.8 Fisheye (SAL16F28)Not compatibleFixed
Vario-Sonnar T* 24–70 mm F2.8 ZA SSM II (SAL-2470Z2)77mmPolarizer | UV/Haze | NDALC-SH101
70–200 mm F2.8 G SSM II (SAL70200G2)77mmPolarizer | UV/Haze | NDALC-SH120
Planar T* 50 mm F1.4 ZA SSM (SAL50F14Z)72mmPolarizer | UV/Haze | NDALC-SH126
70–400 mm F4–5.6 G SSM II (SAL70400G2)77mmPolarizer | UV/Haze | NDALC-SH121
300 mm F2.8 G SSM II (SAL300F28G2)42mm dedicated slot-inIncluded but model number not specified
DT 55–300 mm F4.5–5.6 SAM (SAL55300)62mmPolarizer | UV/Haze | NDALC-SH122
DT 18–135 mm F3.5–5.6 SAM (SAL18135)62mmPolarizer | UV/Haze | NDALC-SH119
500 mm F4 G SSM (SAL500F40G)42mm dedicated slot-inIncluded but model number not specified
DT 16–50 mm F2.8 SSM (SAL1650)72mmPolarizer | UV/Haze | NDALC-SH117
Distagon T* 24 mm F2 ZA SSM (SAL24F20Z)72mmPolarizer | UV/Haze | NDALC-SH110
DT 35 mm F1.8 SAM (SAL35F18)55mmPolarizer | UV/Haze | ND-
85 mm F2.8 SAM (SAL85F28)55mmPolarizer | UV/Haze | ND-
DT 30 mm F2.8 Macro SAM (SAL30M28)49mmPolarizer | UV/Haze | ND-
DT 50 mm F1.8 SAM (SAL50F18)49mmPolarizer | UV/Haze | ND-
DT 55–200 mm F4–5.6 SAM II (SAL55200-2)55mmPolarizer | UV/Haze | NDALC-SH102
100 mm F2.8 Macro (SAL100M28)55mmPolarizer | UV/Haze | ND-
DT 16–105 mm F3.5–5.6 (SAL16105)62mmPolarizer | UV/Haze | ND-
DT 11–18 mm F4.5–5.6 (SAL1118)77mmPolarizer | UV/Haze | ND-
Vario-Sonnar T* DT 16–80 mm F3.5-4.5 ZA (SAL1680Z)62mmPolarizer | UV/Haze | NDALC-SH0005
20 mm F2.8 (SAL20F28)72mmPolarizer | UV/Haze | ND-
DT 18-250 mm F3.5–6.3 (SAL18250)62mmPolarizer | UV/Haze | NDALC-SH104
35 mm F1.4 G (SAL35F14G)55mmPolarizer | UV/Haze | NDALC-SH0001
50 mm F1.4 (SAL50F14)55mmPolarizer | UV/Haze | NDALC-SH0011
50 mm F2.8 Macro (SAL50M28)55mmPolarizer | UV/Haze | ND-
135 mm F2.8 [T4.5] STF (SAL135F28)72mmPolarizer | UV/Haze | ND-
Sonnar T* 135 mm F1.8 ZA (SAL135F18Z)77mmPolarizer | UV/Haze | NDALC-SH0003
Vario-Sonnar T* 24-70 mm F2.8 ZA SSM (SAL2470Z)77mmPolarizer | UV/Haze | NDSAL2470Z
Vario-Sonnar T* 24-70 mm F2.8 ZA SSM II (SAL2470Z2)77mmPolarizer | UV/Haze | NDSAL2470Z
Vario-Sonnar T* 16-35 mm F2.8 ZA SSM (SAL1635Z)77mmPolarizer | UV/Haze | NDALC-SH106
Vario-Sonnar T* 16-35 mm F2.8 ZA SSM II (SAL1635Z2)77mmPolarizer | UV/Haze | NDALC-SH106
70–300 mm F4.5–5.6 G SSM (SAL70300G)62mmPolarizer | UV/Haze | NDALC-SH140

Sony Camera Lens Filter Size & Lens Hood Chart

Model NumberFilter SizeFiltersNotes
RX0 (DSC-RX0)30.5mm (Requires VFA-305R1 Filter Adapter Kit)Polarizer | UV/Haze | Neutral DensityAdapter kit includes coated protective filter and lens hood.
RX0M2 (DSC-RX0M2)30.5mm (Requires VFA-305R1 Filter Adapter Kit)Polarizer | UV/Haze | Neutral DensityAdapter kit includes coated protective filter and lens hood.
RX100 VII (DSC-RX100M7)30.5mm (Requires VFA-305R1 Filter Adapter Kit)Polarizer | UV/Haze | Neutral DensityAdapter kit includes coated protective filter and lens hood.
RX100 VIIG (DSC-RX100M7G)30.5mm (Requires VFA-305R1 Filter Adapter Kit)Polarizer | UV/Haze | Neutral DensityAdapter kit includes coated protective filter and lens hood.

Things Worth Knowing

Many lenses come with a dedicated lens hood included. If you need a replacement or a spare, in most cases, the manufacturer makes it available as an accessory.

The official lens hoods tend to have a large markup, ending up much more expensive than they should be for what they are. In some rare cases, it can get out of hand with lens hoods costing hundreds or even over a thousand dollars (yes, really).

The good news, though, is that you can often find aftermarket alternatives that are significantly less expensive. They often work just as well, even if they don’t always have the same attention to detail as some Sony lens hoods (felt lining for interior surfaces to prevent reflections, for example). They’re usually listed under the same model number as the original.

For the lens hood column, if I’ve left it blank, it means I haven’t been able to confirm a dedicated lens hood for that lens. In those cases, a generic non-dedicated lens hood might do the job. That usually requires some trial and error to check for lens vignetting and effectiveness on that specific lens.

Sony Lens Codes

Like other lens manufacturers, Sony uses codes in their lens’s names to identify key features and compatibility. I’ve put together a separate post on making sense of Sony lens codes.

David Coleman / Photographer

David Coleman

I'm a professional freelance travel photographer based in Washington DC. Seven continents, up mountains, underwater, and a bunch of places in between. My images have appeared in numerous publications, and you can check out some of my travel photography here. More »