Here are some practical examples of the zoom range of the Sony E 10-20mm f/4 PZ G wide-angle zoom lens.
This is a lens designed for Sony’s cropped APS-C sensor Alpha cameras, such as the a6### series. In this case, I took all of these on the Sony a6700.

On the APS-C sensor cameras, the 35mm equivalent focal lengths are 15mm to 30mm. Both ends of the zoom range are comfortably within the typical definition of wide-angle, but the zoomed out end, at 15mm, is what is sometimes referred to as ultra-wide-angle.
Put in a more direct way, it has an effective angle of view of 109° when fully zoomed out and 70° when fully zoomed in.

Visual examples
So what do those numbers look like in visual terms? Is it a good fit for the type of wide-angle photos you want to take?
Here are some real-world examples (all shot on a Sony a6700).







About the Sony E 10-20mm f/4 PZ G wide-angle zoom lens
This lens is designed for Sony’s E-mount Alpha APS-C cropped sensor cameras. That includes cameras like the a6400 and a6700.
On those cameras, the 35mm equivalent focal lengths are 15mm to 30mm.

Specs
| Specification | Details |
|---|---|
| Model Name | SELP1020G |
| Lens Mount | Sony E-mount |
| Format | APS-C |
| Maximum Aperture (F) | 4 |
| Minimum Aperture (F) | 22 |
| Maximum Magnification Ratio (x) | 0.14 (AF), 0.18 (MF) |
| Dimensions dia. x length (mm) | 69.8 x 55.0 |
| Dimensions dia. x length (in.) | 2-3/4 x 2-1/4 |
| Weight (approx.) (g) | 178 |
| Weight (approx.) (oz.) | 6.3 |
| Focal-Length (mm) | 10 – 20 mm |
| 35mm Equivalent Focal-Length (APS-C) (mm) | 15 – 30 mm |
| Lens Construction (groups-elements) | 8 / 11 |
| Number of Aperture Blade | 7 |
| Circular Aperture | Yes |
| Minimum Focus Distance (m) | 0.20 (AF), Wide: 0.13, Tele: 0.17 (MF) |
| Minimum Focus Distance (ft) | 0.66 (AF), Wide: 0.43, Tele: 0.56 (MF) |
| Filter Diameter (mm) | 62 |
| Image Stabilization (SteadyShot) | – (body-integrated) |
| Zoom System | Powered |
| Hood Type | Petal shape, bayonet type |
| Type | Interchangeable Lens |
| Angle of View (APS-C) | 109°-70° |
| Mount Rubber Ring | Yes |
| ED/Super ED Glass (Elements) | ED (2) |
| Aspherical Lens (Elements) | Yes (4) |
| Lens Coating | Multi-coating |
| Focusing Type | Internal |
| AF Actuator | Linear Motor |
| Supplied Accessories | Lens Front Cap: ALC-F62S, Lens Rear Cap: ALC-R1EM, Hood (model): ALC-SH169 |

Price & availability
This lens can be purchased separately or as part of a kit bundle with cameras like the a6700.
When sold separately, it has an MSRP of $749.
Check current price and availability at:










